Alex Ovechkin
Left Wing
Season
296G 211A 507P
488 GP
ixG
228.7
3979 shots
5v5 Corsi%
49.4%
7515 CF / 7684 CA
5v5 xGF%
47.9%
368.4 xGF / 400.1 xGA
5v5 On-Ice Goals
607 – 585
GF – GA
Game Log
| Date▲ | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2018-10-03 | 1 | 1 | 2 | 8 | 0.63 | 0 | 16 |
| 2018-10-04 | 1 | 0 | 1 | 5 | 0.49 | 3 | 20 |
| 2018-10-10 | 2 | 0 | 2 | 9 | 0.57 | 2 | 17 |
| 2018-10-11 | 0 | 0 | 0 | 8 | 0.47 | 7 | 23 |
| 2018-10-13 | 0 | 2 | 2 | 11 | 0.31 | 2 | 21 |
| 2018-10-17 | 2 | 0 | 2 | 12 | 0.41 | 3 | 23 |
| 2018-10-19 | 0 | 0 | 0 | 11 | 0.53 | 4 | 22 |
| 2018-10-22 | 2 | 2 | 4 | 9 | 0.49 | 1 | 17 |
| 2018-10-25 | 0 | 0 | 0 | 8 | 0.29 | 3 | 16 |
| 2018-10-27 | 0 | 1 | 1 | 7 | 0.31 | 0 | 19 |
| 2018-11-01 | 2 | 0 | 2 | 10 | 0.51 | 6 | 18 |
| 2018-11-03 | 0 | 0 | 0 | 8 | 0.42 | 7 | 24 |
| 2018-11-05 | 1 | 0 | 1 | 10 | 0.92 | 3 | 19 |
| 2018-11-07 | 1 | 0 | 1 | 8 | 0.47 | 2 | 24 |
| 2018-11-09 | 0 | 0 | 0 | 5 | 0.19 | 1 | 23 |
| 2018-11-11 | 0 | 1 | 1 | 8 | 0.36 | 5 | 21 |
| 2018-11-13 | 0 | 1 | 1 | 4 | 0.08 | 1 | 16 |
| 2018-11-14 | 0 | 0 | 0 | 16 | 0.69 | 3 | 24 |
| 2018-11-16 | 1 | 0 | 1 | 14 | 0.7 | 2 | 23 |
| 2018-11-19 | 2 | 0 | 2 | 10 | 0.69 | 2 | 21 |
| 2018-11-21 | 0 | 1 | 1 | 5 | 0.15 | 1 | 22 |
| 2018-11-23 | 1 | 1 | 2 | 6 | 0.52 | 6 | 22 |
| 2018-11-24 | 1 | 0 | 1 | 5 | 0.3 | 7 | 21 |
| 2018-11-26 | 1 | 0 | 1 | 6 | 1.32 | 4 | 19 |
| 2018-11-30 | 1 | 2 | 3 | 5 | 1.08 | 2 | 21 |
Showper page
1–25 of 488
1 / 20