Skaters
Scoring & Shot Quality
2025-26 Season · 940 skaters · regular season
| Player | Team | Pos | GP | G | A | P | S | SOG | ixG | HIT | TK | GV | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDM | C | 82 | 48 | 90 | 138 | 508 | 307 | 45.7 | 40 | 32 | 134 | 1,886 | |
| TBL | R | 76 | 44 | 86 | 130 | 533 | 231 | 34.8 | 36 | 21 | 124 | 1,547 | |
| COL | C | 80 | 53 | 74 | 127 | 600 | 352 | 46.0 | 64 | 25 | 165 | 1,780 | |
| SJS | C | 82 | 45 | 70 | 115 | 543 | 287 | 35.7 | 53 | 41 | 150 | 1,751 | |
| WPG | C | 82 | 36 | 67 | 103 | 328 | 175 | 28.1 | 32 | 31 | 129 | 1,764 | |
| MTL | C | 82 | 29 | 72 | 101 | 385 | 183 | 31.5 | 62 | 29 | 72 | 1,709 | |
| BOS | R | 77 | 29 | 71 | 100 | 562 | 261 | 31.2 | 86 | 32 | 134 | 1,591 | |
| COL | C | 78 | 38 | 62 | 100 | 417 | 206 | 31.1 | 85 | 23 | 123 | 1,676 | |
| EDM | C | 65 | 35 | 62 | 97 | 370 | 186 | 27.7 | 34 | 26 | 106 | 1,402 | |
| DAL | L | 82 | 45 | 51 | 96 | 553 | 295 | 40.9 | 48 | 24 | 107 | 1,664 | |
| EDM | D | 82 | 21 | 74 | 95 | 468 | 221 | 17.9 | 29 | 33 | 123 | 2,026 | |
| WPG | L | 82 | 39 | 53 | 92 | 498 | 274 | 34.5 | 36 | 21 | 69 | 1,763 | |
| VGK | C | 74 | 27 | 63 | 90 | 471 | 260 | 29.4 | 35 | 28 | 120 | 1,569 | |
| MIN | L | 78 | 45 | 44 | 89 | 535 | 269 | 40.8 | 52 | 22 | 112 | 1,727 | |
| UTA | R | 82 | 26 | 62 | 88 | 426 | 225 | 29.7 | 8 | 26 | 105 | 1,567 | |
| TBL | C | 81 | 38 | 50 | 88 | 385 | 220 | 37.0 | 39 | 23 | 73 | 1,639 | |
| MTL | R | 81 | 51 | 37 | 88 | 462 | 258 | 38.9 | 50 | 22 | 56 | 1,476 | |
| DAL | C | 82 | 45 | 41 | 86 | 402 | 206 | 37.7 | 56 | 23 | 62 | 1,650 | |
| MIN | L | 76 | 42 | 43 | 85 | 501 | 254 | 33.4 | 60 | 34 | 86 | 1,564 | |
| DET | R | 82 | 41 | 44 | 85 | 579 | 287 | 40.6 | 38 | 43 | 87 | 1,518 | |
| LAK | L | 78 | 28 | 56 | 84 | 512 | 224 | 27.0 | 11 | 25 | 105 | 1,626 | |
| OTT | C | 80 | 34 | 49 | 83 | 364 | 194 | 31.1 | 126 | 34 | 92 | 1,621 | |
| CBJ | D | 75 | 22 | 59 | 81 | 590 | 260 | 16.7 | 30 | 35 | 125 | 1,997 | |
| BUF | C | 81 | 40 | 41 | 81 | 557 | 272 | 35.7 | 85 | 28 | 69 | 1,575 | |
| VGK | R | 81 | 24 | 56 | 80 | 372 | 165 | 19.5 | 24 | 40 | 104 | 1,617 |
1–25 of 940
1 / 38