Sidney Crosby
Center
Season
222G 357A 579P
488 GP
ixG
184.7
2472 shots
5v5 Corsi%
54.2%
9246 CF / 7810 CA
5v5 xGF%
53.5%
462.4 xGF / 402.2 xGA
5v5 On-Ice Goals
631 – 573
GF – GA
Game Log
| Date▲ | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2018-10-04 | 0 | 2 | 2 | 6 | 0.68 | 1 | 22 |
| 2018-10-06 | 0 | 0 | 0 | 4 | 0.11 | 2 | 18 |
| 2018-10-11 | 0 | 1 | 1 | 2 | 0.04 | 3 | 16 |
| 2018-10-13 | 0 | 1 | 1 | 7 | 0.54 | 3 | 21 |
| 2018-10-16 | 0 | 0 | 0 | 6 | 0.46 | 3 | 21 |
| 2018-10-18 | 0 | 1 | 1 | 2 | 0.11 | 1 | 19 |
| 2018-10-23 | 2 | 0 | 2 | 6 | 0.49 | 1 | 20 |
| 2018-10-25 | 1 | 2 | 3 | 3 | 0.33 | 1 | 16 |
| 2018-10-27 | 2 | 0 | 2 | 5 | 0.33 | 1 | 20 |
| 2018-10-30 | 1 | 1 | 2 | 10 | 0.85 | 1 | 20 |
| 2018-11-01 | 0 | 0 | 0 | 2 | 0.24 | 0 | 24 |
| 2018-11-03 | 0 | 0 | 0 | 2 | 0.11 | 1 | 20 |
| 2018-11-05 | 0 | 0 | 0 | 3 | 0.19 | 0 | 20 |
| 2018-11-07 | 1 | 0 | 1 | 8 | 0.58 | 0 | 21 |
| 2018-11-10 | 1 | 1 | 2 | 2 | 0.2 | 0 | 16 |
| 2018-11-13 | 0 | 2 | 2 | 5 | 0.3 | 0 | 21 |
| 2018-11-21 | 1 | 2 | 3 | 6 | 0.54 | 2 | 16 |
| 2018-11-23 | 0 | 0 | 0 | 6 | 0.39 | 0 | 23 |
| 2018-11-24 | 0 | 2 | 2 | 7 | 0.31 | 1 | 20 |
| 2018-11-27 | 1 | 0 | 1 | 5 | 0.11 | 2 | 20 |
| 2018-11-28 | 3 | 0 | 3 | 8 | 1.02 | 0 | 20 |
| 2018-12-01 | 1 | 0 | 1 | 6 | 0.33 | 2 | 20 |
| 2018-12-04 | 0 | 0 | 0 | 2 | 0.21 | 2 | 19 |
| 2018-12-06 | 1 | 2 | 3 | 3 | 0.28 | 2 | 22 |
| 2018-12-08 | 0 | 0 | 0 | 8 | 0.76 | 0 | 20 |
Showper page
1–25 of 488
1 / 20