Anze Kopitar
Center
Season
156G 300A 456P
532 GP
ixG
125.7
1852 shots
5v5 Corsi%
51.5%
8231 CF / 7765 CA
5v5 xGF%
50.5%
390.4 xGF / 382 xGA
5v5 On-Ice Goals
545 – 530
GF – GA
Game Log
| Date▲ | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2018-10-05 | 1 | 0 | 1 | 8 | 0.84 | 2 | 22 |
| 2018-10-07 | 1 | 0 | 1 | 3 | 0.21 | 0 | 23 |
| 2018-10-09 | 0 | 0 | 0 | 5 | 0.45 | 1 | 24 |
| 2018-10-11 | 0 | 0 | 0 | 1 | 0.14 | 1 | 22 |
| 2018-10-13 | 0 | 0 | 0 | 2 | 0.05 | 1 | 21 |
| 2018-10-15 | 0 | 0 | 0 | 4 | 0.4 | 2 | 22 |
| 2018-10-20 | 0 | 0 | 0 | 4 | 0.21 | 1 | 23 |
| 2018-10-23 | 1 | 0 | 1 | 6 | 0.23 | 2 | 23 |
| 2018-10-25 | 0 | 0 | 0 | 1 | 0.02 | 1 | 22 |
| 2018-10-28 | 0 | 1 | 1 | 7 | 0.29 | 2 | 24 |
| 2018-11-01 | 0 | 1 | 1 | 6 | 0.37 | 1 | 22 |
| 2018-11-03 | 1 | 0 | 1 | 6 | 0.51 | 1 | 21 |
| 2018-11-06 | 0 | 0 | 0 | 2 | 0.09 | 0 | 19 |
| 2018-11-08 | 0 | 0 | 0 | 4 | 0.42 | 0 | 21 |
| 2018-11-10 | 0 | 0 | 0 | 4 | 0.19 | 1 | 22 |
| 2018-11-13 | 0 | 0 | 0 | 3 | 0.18 | 0 | 18 |
| 2018-11-16 | 1 | 0 | 1 | 4 | 0.29 | 3 | 22 |
| 2018-11-17 | 1 | 1 | 2 | 4 | 0.42 | 1 | 22 |
| 2018-11-19 | 1 | 0 | 1 | 1 | 0.33 | 0 | 20 |
| 2018-11-21 | 0 | 0 | 0 | 5 | 0.56 | 0 | 21 |
| 2018-11-24 | 0 | 1 | 1 | 2 | 0 | 0 | 22 |
| 2018-11-25 | 1 | 2 | 3 | 4 | 0.42 | 0 | 24 |
| 2018-11-27 | 0 | 2 | 2 | 1 | 0.21 | 0 | 22 |
| 2018-11-29 | 0 | 2 | 2 | 2 | 0.06 | 0 | 23 |
| 2018-11-30 | 0 | 0 | 0 | 4 | 0.18 | 0 | 21 |
Showper page
1–25 of 532
1 / 22