John Tavares
Center
Season
222G 271A 493P
515 GP
ixG
242.6
2845 shots
5v5 Corsi%
51.2%
8617 CF / 8200 CA
5v5 xGF%
53.7%
456.2 xGF / 393.5 xGA
5v5 On-Ice Goals
627 – 577
GF – GA
Game Log
| Date▲ | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2018-10-03 | 1 | 0 | 1 | 8 | 0.56 | 0 | 18 |
| 2018-10-06 | 0 | 0 | 0 | 7 | 0.51 | 2 | 19 |
| 2018-10-07 | 3 | 0 | 3 | 7 | 0.58 | 1 | 21 |
| 2018-10-09 | 2 | 0 | 2 | 3 | 0.39 | 0 | 18 |
| 2018-10-11 | 0 | 4 | 4 | 4 | 0.53 | 1 | 18 |
| 2018-10-13 | 0 | 0 | 0 | 3 | 0.37 | 0 | 19 |
| 2018-10-15 | 0 | 1 | 1 | 8 | 0.91 | 0 | 17 |
| 2018-10-18 | 0 | 0 | 0 | 7 | 0.38 | 3 | 18 |
| 2018-10-20 | 0 | 0 | 0 | 2 | 0.19 | 0 | 16 |
| 2018-10-24 | 1 | 0 | 1 | 7 | 0.77 | 1 | 17 |
| 2018-10-27 | 0 | 1 | 1 | 4 | 0.2 | 1 | 20 |
| 2018-10-29 | 0 | 0 | 0 | 7 | 0.76 | 2 | 21 |
| 2018-11-01 | 0 | 1 | 1 | 8 | 0.49 | 1 | 20 |
| 2018-11-03 | 1 | 1 | 2 | 10 | 0.84 | 0 | 20 |
| 2018-11-06 | 0 | 1 | 1 | 4 | 0.21 | 0 | 19 |
| 2018-11-09 | 1 | 0 | 1 | 3 | 0.31 | 1 | 18 |
| 2018-11-10 | 1 | 0 | 1 | 8 | 0.83 | 1 | 18 |
| 2018-11-13 | 1 | 2 | 3 | 7 | 0.52 | 1 | 19 |
| 2018-11-15 | 1 | 0 | 1 | 4 | 0.37 | 1 | 19 |
| 2018-11-16 | 0 | 0 | 0 | 6 | 0.18 | 0 | 20 |
| 2018-11-19 | 1 | 1 | 2 | 4 | 0.27 | 1 | 17 |
| 2018-11-21 | 1 | 0 | 1 | 4 | 0.39 | 0 | 19 |
| 2018-11-23 | 0 | 0 | 0 | 7 | 0.48 | 1 | 21 |
| 2018-11-24 | 1 | 0 | 1 | 6 | 0.27 | 0 | 17 |
| 2018-11-26 | 0 | 1 | 1 | 7 | 0.55 | 1 | 21 |
Showper page
1–25 of 515
1 / 21