Johnny Gaudreau
Left Wing
Season
151G 309A 460P
451 GP
ixG
137.6
2172 shots
5v5 Corsi%
51.6%
7658 CF / 7192 CA
5v5 xGF%
51.9%
397.8 xGF / 368.2 xGA
5v5 On-Ice Goals
563 – 554
GF – GA
Game Log
| Date▲ | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2018-10-03 | 0 | 1 | 1 | 7 | 0.6 | 0 | 23 |
| 2018-10-06 | 1 | 2 | 3 | 7 | 0.4 | 0 | 20 |
| 2018-10-09 | 0 | 3 | 3 | 3 | 0.12 | 0 | 22 |
| 2018-10-11 | 0 | 0 | 0 | 1 | 0.04 | 0 | 20 |
| 2018-10-13 | 1 | 0 | 1 | 16 | 0.63 | 0 | 21 |
| 2018-10-17 | 1 | 0 | 1 | 5 | 0.38 | 0 | 14 |
| 2018-10-19 | 0 | 1 | 1 | 2 | 0.05 | 0 | 21 |
| 2018-10-21 | 2 | 0 | 2 | 5 | 0.47 | 1 | 17 |
| 2018-10-23 | 0 | 0 | 0 | 3 | 0.17 | 1 | 18 |
| 2018-10-25 | 0 | 0 | 0 | 5 | 0.29 | 0 | 19 |
| 2018-10-27 | 0 | 2 | 2 | 6 | 0.46 | 0 | 22 |
| 2018-10-29 | 0 | 1 | 1 | 4 | 0.08 | 0 | 19 |
| 2018-10-30 | 1 | 0 | 1 | 6 | 0.36 | 0 | 22 |
| 2018-11-01 | 0 | 1 | 1 | 7 | 0.57 | 0 | 23 |
| 2018-11-03 | 0 | 2 | 2 | 5 | 0.31 | 0 | 22 |
| 2018-11-07 | 0 | 0 | 0 | 2 | 0.07 | 0 | 20 |
| 2018-11-10 | 0 | 0 | 0 | 5 | 0.26 | 0 | 19 |
| 2018-11-11 | 0 | 0 | 0 | 4 | 0.09 | 0 | 21 |
| 2018-11-15 | 0 | 0 | 0 | 9 | 0.61 | 0 | 21 |
| 2018-11-17 | 0 | 1 | 1 | 6 | 0.42 | 0 | 20 |
| 2018-11-19 | 1 | 3 | 4 | 6 | 0.39 | 0 | 15 |
| 2018-11-21 | 1 | 1 | 2 | 4 | 0.25 | 0 | 16 |
| 2018-11-23 | 0 | 0 | 0 | 7 | 0.32 | 0 | 18 |
| 2018-11-25 | 0 | 1 | 1 | 3 | 0.11 | 0 | 19 |
| 2018-11-28 | 1 | 0 | 1 | 6 | 0.16 | 0 | 21 |
Showper page
1–25 of 451
1 / 19