Ryan Nugent-Hopkins
Center
Season
160G 283A 443P
502 GP
ixG
161.6
2146 shots
5v5 Corsi%
50.7%
7943 CF / 7720 CA
5v5 xGF%
51.6%
410.5 xGF / 385.7 xGA
5v5 On-Ice Goals
610 – 578
GF – GA
Game Log
| Date▲ | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2018-10-06 | 0 | 0 | 0 | 2 | 0.2 | 0 | 21 |
| 2018-10-11 | 0 | 0 | 0 | 4 | 0.37 | 2 | 22 |
| 2018-10-13 | 1 | 1 | 2 | 4 | 0.25 | 0 | 23 |
| 2018-10-16 | 0 | 4 | 4 | 4 | 0.3 | 0 | 21 |
| 2018-10-18 | 1 | 0 | 1 | 7 | 0.53 | 1 | 23 |
| 2018-10-20 | 0 | 0 | 0 | 8 | 0.48 | 0 | 27 |
| 2018-10-23 | 0 | 2 | 2 | 3 | 0.26 | 0 | 22 |
| 2018-10-25 | 1 | 1 | 2 | 5 | 0.13 | 0 | 19 |
| 2018-10-27 | 0 | 1 | 1 | 8 | 0.75 | 0 | 23 |
| 2018-10-28 | 0 | 0 | 0 | 7 | 0.35 | 0 | 18 |
| 2018-10-30 | 0 | 1 | 1 | 8 | 0.69 | 1 | 21 |
| 2018-11-01 | 0 | 1 | 1 | 4 | 0.4 | 2 | 20 |
| 2018-11-03 | 0 | 0 | 0 | 7 | 0.53 | 0 | 18 |
| 2018-11-05 | 0 | 2 | 2 | 6 | 0.39 | 0 | 22 |
| 2018-11-06 | 0 | 1 | 1 | 7 | 0.43 | 0 | 21 |
| 2018-11-08 | 0 | 0 | 0 | 3 | 0.1 | 0 | 19 |
| 2018-11-11 | 0 | 0 | 0 | 2 | 0.1 | 3 | 18 |
| 2018-11-13 | 1 | 0 | 1 | 3 | 0.24 | 0 | 17 |
| 2018-11-17 | 0 | 0 | 0 | 4 | 0.08 | 0 | 20 |
| 2018-11-18 | 0 | 1 | 1 | 4 | 0.21 | 0 | 15 |
| 2018-11-20 | 1 | 0 | 1 | 4 | 0.12 | 1 | 19 |
| 2018-11-23 | 1 | 0 | 1 | 2 | 0.17 | 2 | 20 |
| 2018-11-25 | 0 | 1 | 1 | 5 | 0.35 | 1 | 20 |
| 2018-11-27 | 0 | 0 | 0 | 10 | 0.49 | 2 | 21 |
| 2018-11-29 | 0 | 2 | 2 | 5 | 0.14 | 1 | 14 |
Showper page
1–25 of 502
1 / 21