Mika Zibanejad
Center
Season
223G 296A 519P
521 GP
ixG
173.5
2715 shots
5v5 Corsi%
48.2%
7404 CF / 7970 CA
5v5 xGF%
47.9%
360.5 xGF / 392.4 xGA
5v5 On-Ice Goals
570 – 536
GF – GA
Game Log
| Date▲ | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2018-10-04 | 0 | 1 | 1 | 4 | 0.19 | 3 | 18 |
| 2018-10-06 | 0 | 0 | 0 | 12 | 0.23 | 0 | 23 |
| 2018-10-07 | 0 | 0 | 0 | 4 | 0.42 | 3 | 21 |
| 2018-10-11 | 0 | 0 | 0 | 4 | 0.24 | 1 | 16 |
| 2018-10-13 | 1 | 0 | 1 | 10 | 0.29 | 3 | 22 |
| 2018-10-16 | 0 | 0 | 0 | 10 | 0.56 | 0 | 24 |
| 2018-10-17 | 1 | 1 | 2 | 9 | 0.48 | 1 | 22 |
| 2018-10-21 | 1 | 0 | 1 | 5 | 0.28 | 1 | 19 |
| 2018-10-23 | 2 | 2 | 4 | 5 | 0.32 | 4 | 19 |
| 2018-10-25 | 0 | 0 | 0 | 5 | 0.09 | 2 | 21 |
| 2018-10-28 | 0 | 0 | 0 | 7 | 0.17 | 2 | 20 |
| 2018-10-30 | 0 | 1 | 1 | 6 | 0.55 | 2 | 23 |
| 2018-11-01 | 1 | 0 | 1 | 8 | 0.57 | 1 | 20 |
| 2018-11-04 | 0 | 1 | 1 | 3 | 0.48 | 2 | 20 |
| 2018-11-06 | 1 | 1 | 2 | 8 | 0.36 | 1 | 17 |
| 2018-11-09 | 0 | 1 | 1 | 5 | 0.35 | 2 | 18 |
| 2018-11-10 | 2 | 0 | 2 | 4 | 0.45 | 2 | 19 |
| 2018-11-12 | 0 | 0 | 0 | 4 | 0.34 | 0 | 19 |
| 2018-11-15 | 0 | 1 | 1 | 4 | 0.27 | 2 | 18 |
| 2018-11-17 | 0 | 1 | 1 | 2 | 0.11 | 3 | 18 |
| 2018-11-19 | 0 | 0 | 0 | 5 | 0.14 | 2 | 17 |
| 2018-11-21 | 0 | 2 | 2 | 7 | 0.14 | 0 | 17 |
| 2018-11-23 | 0 | 0 | 0 | 3 | 0.27 | 0 | 16 |
| 2018-11-24 | 0 | 0 | 0 | 4 | 0.12 | 2 | 18 |
| 2018-11-26 | 1 | 1 | 2 | 7 | 0.5 | 3 | 19 |
Showper page
1–25 of 521
1 / 21