Aleksander Barkov
Center
Season
200G 347A 547P
473 GP
ixG
165.7
2238 shots
5v5 Corsi%
55.2%
8545 CF / 6943 CA
5v5 xGF%
54.3%
425.1 xGF / 357.4 xGA
5v5 On-Ice Goals
607 – 505
GF – GA
Game Log
| Date▲ | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2018-10-06 | 0 | 0 | 0 | 5 | 0.34 | 0 | 23 |
| 2018-10-11 | 1 | 1 | 2 | 4 | 0.23 | 0 | 20 |
| 2018-10-13 | 0 | 0 | 0 | 6 | 0.46 | 1 | 21 |
| 2018-10-16 | 2 | 0 | 2 | 6 | 0.64 | 0 | 22 |
| 2018-10-19 | 1 | 1 | 2 | 8 | 0.94 | 0 | 25 |
| 2018-10-20 | 0 | 2 | 2 | 5 | 0.42 | 0 | 23 |
| 2018-10-23 | 0 | 0 | 0 | 2 | 0.1 | 0 | 20 |
| 2018-10-24 | 0 | 2 | 2 | 4 | 0.21 | 1 | 22 |
| 2018-10-27 | 0 | 0 | 0 | 3 | 0.2 | 0 | 24 |
| 2018-11-01 | 0 | 1 | 1 | 6 | 0.3 | 0 | 24 |
| 2018-11-02 | 0 | 0 | 0 | 3 | 0.22 | 0 | 22 |
| 2018-11-08 | 0 | 1 | 1 | 3 | 0.36 | 0 | 23 |
| 2018-11-10 | 1 | 0 | 1 | 2 | 0.08 | 0 | 21 |
| 2018-11-11 | 2 | 0 | 2 | 6 | 0.46 | 0 | 19 |
| 2018-11-13 | 0 | 1 | 1 | 5 | 0.39 | 0 | 23 |
| 2018-11-15 | 0 | 0 | 0 | 1 | 0.02 | 0 | 19 |
| 2018-11-17 | 0 | 1 | 1 | 4 | 0.56 | 1 | 23 |
| 2018-11-19 | 1 | 1 | 2 | 5 | 0.2 | 0 | 21 |
| 2018-11-21 | 1 | 0 | 1 | 6 | 0.56 | 0 | 21 |
| 2018-11-23 | 0 | 0 | 0 | 6 | 0.24 | 1 | 22 |
| 2018-11-24 | 0 | 0 | 0 | 4 | 0.45 | 0 | 25 |
| 2018-11-26 | 1 | 1 | 2 | 4 | 0.41 | 1 | 24 |
| 2018-11-28 | 0 | 1 | 1 | 3 | 0.21 | 1 | 23 |
| 2018-11-30 | 1 | 0 | 1 | 6 | 0.4 | 0 | 26 |
| 2018-12-01 | 1 | 0 | 1 | 3 | 0.29 | 0 | 25 |
Showper page
1–25 of 473
1 / 19