Mikko Rantanen
Right Wing
Season
252G 338A 590P
487 GP
ixG
185.6
2844 shots
5v5 Corsi%
55.4%
10697 CF / 8598 CA
5v5 xGF%
55.5%
504.8 xGF / 405.3 xGA
5v5 On-Ice Goals
723 – 574
GF – GA
Game Log
| Date▲ | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2018-10-04 | 1 | 1 | 2 | 5 | 0.93 | 0 | 19 |
| 2018-10-06 | 0 | 1 | 1 | 1 | 0.08 | 0 | 20 |
| 2018-10-09 | 0 | 1 | 1 | 3 | 0.07 | 0 | 18 |
| 2018-10-11 | 0 | 3 | 3 | 2 | 0.19 | 1 | 17 |
| 2018-10-13 | 0 | 1 | 1 | 4 | 0.32 | 0 | 19 |
| 2018-10-16 | 1 | 1 | 2 | 7 | 0.55 | 0 | 21 |
| 2018-10-18 | 1 | 3 | 4 | 4 | 0.92 | 1 | 20 |
| 2018-10-20 | 0 | 1 | 1 | 2 | 0.04 | 3 | 20 |
| 2018-10-22 | 2 | 0 | 2 | 3 | 0.67 | 2 | 18 |
| 2018-10-24 | 0 | 0 | 0 | 4 | 0.09 | 0 | 23 |
| 2018-10-26 | 1 | 3 | 4 | 4 | 0.4 | 2 | 22 |
| 2018-10-27 | 0 | 1 | 1 | 6 | 0.52 | 2 | 23 |
| 2018-11-01 | 0 | 0 | 0 | 3 | 0.19 | 3 | 20 |
| 2018-11-02 | 0 | 3 | 3 | 1 | 0 | 2 | 24 |
| 2018-11-07 | 0 | 0 | 0 | 2 | 0.07 | 1 | 22 |
| 2018-11-09 | 0 | 0 | 0 | 4 | 0.19 | 0 | 22 |
| 2018-11-11 | 1 | 1 | 2 | 4 | 0.39 | 1 | 18 |
| 2018-11-14 | 1 | 2 | 3 | 4 | 0.13 | 1 | 20 |
| 2018-11-16 | 0 | 0 | 0 | 2 | 0.05 | 0 | 21 |
| 2018-11-18 | 1 | 2 | 3 | 5 | 0.32 | 1 | 24 |
| 2018-11-21 | 0 | 2 | 2 | 2 | 0.04 | 0 | 16 |
| 2018-11-23 | 1 | 1 | 2 | 8 | 0.32 | 0 | 19 |
| 2018-11-24 | 1 | 1 | 2 | 4 | 0.2 | 0 | 21 |
| 2018-11-27 | 0 | 2 | 2 | 2 | 0.15 | 2 | 21 |
| 2018-11-28 | 0 | 2 | 2 | 2 | 0.11 | 0 | 22 |
Showper page
1–25 of 487
1 / 20