Auston Matthews
Center
Season
336G 268A 604P
485 GP
ixG
268.0
3684 shots
5v5 Corsi%
54.5%
9536 CF / 7972 CA
5v5 xGF%
56.9%
512.8 xGF / 388 xGA
5v5 On-Ice Goals
699 – 558
GF – GA
Game Log
| Date▲ | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2018-10-03 | 2 | 0 | 2 | 6 | 0.58 | 0 | 17 |
| 2018-10-06 | 1 | 1 | 2 | 6 | 0.53 | 1 | 20 |
| 2018-10-07 | 2 | 2 | 4 | 4 | 0.35 | 1 | 16 |
| 2018-10-09 | 2 | 0 | 2 | 5 | 0.44 | 0 | 18 |
| 2018-10-11 | 2 | 0 | 2 | 6 | 0.63 | 0 | 19 |
| 2018-10-13 | 1 | 1 | 2 | 5 | 0.3 | 1 | 18 |
| 2018-10-15 | 0 | 2 | 2 | 3 | 0.2 | 0 | 17 |
| 2018-10-18 | 0 | 0 | 0 | 5 | 0.1 | 0 | 19 |
| 2018-10-20 | 0 | 0 | 0 | 11 | 0.92 | 1 | 17 |
| 2018-10-24 | 0 | 0 | 0 | 7 | 0.42 | 0 | 17 |
| 2018-10-27 | 0 | 0 | 0 | 5 | 0.6 | 0 | 7 |
| 2018-11-28 | 2 | 1 | 3 | 8 | 0.61 | 0 | 14 |
| 2018-12-01 | 1 | 0 | 1 | 5 | 0.24 | 0 | 18 |
| 2018-12-04 | 2 | 1 | 3 | 11 | 0.59 | 0 | 23 |
| 2018-12-06 | 0 | 1 | 1 | 4 | 0.18 | 0 | 20 |
| 2018-12-08 | 1 | 1 | 2 | 6 | 0.55 | 0 | 17 |
| 2018-12-11 | 0 | 1 | 1 | 6 | 0.48 | 0 | 15 |
| 2018-12-13 | 0 | 0 | 0 | 7 | 0.52 | 0 | 22 |
| 2018-12-15 | 0 | 0 | 0 | 4 | 0.16 | 1 | 19 |
| 2018-12-18 | 1 | 1 | 2 | 5 | 0.42 | 0 | 18 |
| 2018-12-20 | 2 | 2 | 4 | 5 | 0.55 | 0 | 17 |
| 2018-12-22 | 0 | 0 | 0 | 8 | 0.39 | 0 | 19 |
| 2018-12-23 | 0 | 1 | 1 | 6 | 0.69 | 0 | 20 |
| 2018-12-28 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| 2018-12-29 | 0 | 0 | 0 | 7 | 0.45 | 1 | 16 |
Showper page
1–25 of 485
1 / 20