Elias Pettersson
Center
Season
198G 272A 470P
471 GP
ixG
148.7
2286 shots
5v5 Corsi%
51.6%
6911 CF / 6489 CA
5v5 xGF%
51.8%
342.8 xGF / 319.5 xGA
5v5 On-Ice Goals
521 – 481
GF – GA
Game Log
| Date▲ | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2018-10-03 | 1 | 1 | 2 | 2 | 0.08 | 0 | 9 |
| 2018-10-06 | 2 | 1 | 3 | 6 | 0.52 | 1 | 16 |
| 2018-10-09 | 0 | 1 | 1 | 2 | 0.16 | 0 | 19 |
| 2018-10-11 | 1 | 0 | 1 | 2 | 0.17 | 1 | 16 |
| 2018-10-13 | 1 | 0 | 1 | 5 | 0.36 | 1 | 13 |
| 2018-10-27 | 0 | 0 | 0 | 2 | 0.13 | 1 | 19 |
| 2018-10-29 | 2 | 0 | 2 | 4 | 0.29 | 0 | 18 |
| 2018-10-31 | 0 | 0 | 0 | 5 | 0.48 | 1 | 20 |
| 2018-11-02 | 2 | 3 | 5 | 5 | 0.48 | 0 | 22 |
| 2018-11-06 | 1 | 0 | 1 | 9 | 0.6 | 0 | 22 |
| 2018-11-08 | 0 | 1 | 1 | 1 | 0.04 | 0 | 16 |
| 2018-11-10 | 0 | 0 | 0 | 2 | 0.26 | 2 | 24 |
| 2018-11-12 | 0 | 0 | 0 | 8 | 0.25 | 0 | 18 |
| 2018-11-13 | 0 | 0 | 0 | 4 | 0.35 | 1 | 15 |
| 2018-11-15 | 0 | 0 | 0 | 2 | 0.03 | 0 | 18 |
| 2018-11-17 | 1 | 0 | 1 | 4 | 0.17 | 0 | 21 |
| 2018-11-19 | 1 | 0 | 1 | 3 | 0.26 | 0 | 19 |
| 2018-11-21 | 0 | 0 | 0 | 7 | 0.23 | 3 | 20 |
| 2018-11-23 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 2018-11-24 | 1 | 1 | 2 | 1 | 0.09 | 0 | 14 |
| 2018-11-27 | 0 | 0 | 0 | 2 | 0.06 | 0 | 19 |
| 2018-11-29 | 0 | 1 | 1 | 0 | 0 | 1 | 18 |
| 2018-12-01 | 0 | 0 | 0 | 5 | 0.31 | 0 | 19 |
| 2018-12-04 | 0 | 1 | 1 | 3 | 0.18 | 0 | 22 |
| 2018-12-06 | 1 | 1 | 2 | 6 | 0.51 | 0 | 19 |
Showper page
1–25 of 471
1 / 19