Goaltender
Scott Wedgewood
Career · regular season
Career
431 GA
175 GP, 4794 shots faced
GSAx
+21.1
452.1 xG faced
Save%
.910
4363 saves
5v5 GSAx
+16.3
318.3 xG faced
PK GSAx
+8.5
103.5 xG faced
Game log
| Date | Season | Shots | SV | GA | SV% | xG Faced | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|
| 2021-01-21 | 2020-21 | 35 | 31 | 4 | .886 | 3.72 | -0.28 | 60 |
| 2021-01-24 | 2020-21 | 28 | 28 | 0 | 1.000 | 2.76 | 2.76 | 60 |
| 2021-01-26 | 2020-21 | 30 | 26 | 4 | .867 | 4.01 | 0.01 | 58 |
| 2021-01-28 | 2020-21 | 17 | 14 | 3 | .824 | 2.22 | -0.78 | 57 |
| 2021-01-30 | 2020-21 | 31 | 28 | 3 | .903 | 2.58 | -0.42 | 64 |
| 2021-03-07 | 2020-21 | 40 | 40 | 0 | 1.000 | 2.65 | 2.65 | 59 |
| 2021-03-09 | 2020-21 | 30 | 25 | 5 | .833 | 2.94 | -2.06 | 60 |
| 2021-03-14 | 2020-21 | 34 | 32 | 2 | .941 | 3.87 | 1.87 | 69 |
| 2021-03-18 | 2020-21 | 42 | 40 | 2 | .952 | 3.27 | 1.27 | 60 |
| 2021-03-20 | 2020-21 | 29 | 26 | 3 | .897 | 2.28 | -0.72 | 57 |
| 2021-03-26 | 2020-21 | 31 | 27 | 4 | .871 | 3.45 | -0.55 | 59 |
| 2021-04-06 | 2020-21 | 17 | 13 | 4 | .765 | 1.91 | -2.09 | 59 |
| 2021-04-20 | 2020-21 | 13 | 9 | 4 | .692 | 0.79 | -3.21 | 20 |
| 2021-04-22 | 2020-21 | 8 | 7 | 1 | .875 | 0.7 | -0.3 | 27 |
| 2021-05-03 | 2020-21 | 42 | 39 | 3 | .929 | 3.76 | 0.76 | 59 |
| 2021-05-10 | 2020-21 | 31 | 27 | 4 | .871 | 2.91 | -1.09 | 58 |
| 2021-10-21 | 2021-22 | 27 | 23 | 4 | .852 | 3.24 | -0.76 | 60 |
| 2021-10-26 | 2021-22 | 22 | 20 | 2 | .909 | 1.85 | -0.15 | 44 |
| 2021-10-31 | 2021-22 | 26 | 23 | 3 | .885 | 2.53 | -0.47 | 65 |
| 2021-11-06 | 2021-22 | 29 | 27 | 2 | .931 | 2.22 | 0.22 | 59 |
| 2021-11-10 | 2021-22 | 8 | 8 | 0 | 1.000 | 0.74 | 0.74 | 20 |
| 2021-11-12 | 2021-22 | 29 | 27 | 2 | .931 | 3.22 | 1.22 | 58 |
| 2021-11-16 | 2021-22 | 36 | 34 | 2 | .944 | 2.83 | 0.83 | 60 |
| 2021-11-18 | 2021-22 | 46 | 42 | 4 | .913 | 5.16 | 1.16 | 65 |
| 2021-11-20 | 2021-22 | 34 | 33 | 1 | .971 | 2.27 | 1.27 | 60 |
1–25 of 175
1 / 7