Goaltending
Goals Saved Above Expected
2025-26 Season · shots faced vs. what the model expected
| Goalie | Team | GP | Shots | SV | GA | SV% | xG Faced | GSAx | GSAx/60 | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 58 | 1587 | 1447 | 140 | .912 | 181.8 | 41.8 | 0.73 | 3445 | |
| BOS | 55 | 1572 | 1426 | 146 | .907 | 180.9 | 34.9 | 0.65 | 3235 | |
| NYI | 55 | 1530 | 1386 | 144 | .906 | 175.7 | 31.7 | 0.59 | 3226 | |
| TBL | 58 | 1485 | 1353 | 132 | .911 | 159.6 | 27.6 | 0.48 | 3436 | |
| COL | 45 | 1093 | 1007 | 86 | .921 | 110.6 | 24.6 | 0.58 | 2549 | |
| NYR | 51 | 1425 | 1299 | 126 | .912 | 150.1 | 24.1 | 0.48 | 3024 | |
| CBJ | 55 | 1539 | 1397 | 142 | .908 | 164 | 22 | 0.4 | 3276 | |
| CGY | 31 | 847 | 770 | 77 | .909 | 98.1 | 21.1 | 0.74 | 1718 | |
| MTL | 43 | 1187 | 1070 | 117 | .901 | 136.4 | 19.4 | 0.46 | 2537 | |
| STL | 46 | 1251 | 1137 | 114 | .909 | 132.6 | 18.6 | 0.42 | 2635 | |
| DET | 57 | 1461 | 1317 | 144 | .901 | 162.3 | 18.3 | 0.35 | 3181 | |
| CHI | 55 | 1583 | 1428 | 155 | .902 | 172.4 | 17.4 | 0.32 | 3293 | |
| PHI | 52 | 1283 | 1162 | 121 | .906 | 135.4 | 14.4 | 0.28 | 3038 | |
| NSH | 28 | 712 | 645 | 67 | .906 | 81.3 | 14.3 | 0.57 | 1512 | |
| MIN | 35 | 1021 | 934 | 87 | .915 | 101.2 | 14.2 | 0.43 | 1996 | |
| UTA | 64 | 1627 | 1458 | 169 | .896 | 182.9 | 13.9 | 0.23 | 3692 | |
| NJD | 37 | 1032 | 932 | 100 | .903 | 113.6 | 13.6 | 0.36 | 2242 | |
| DAL | 54 | 1372 | 1234 | 138 | .899 | 151.4 | 13.4 | 0.25 | 3194 | |
| BUF | 35 | 931 | 846 | 85 | .909 | 98.1 | 13.1 | 0.38 | 2087 | |
| BUF | 36 | 980 | 888 | 92 | .906 | 104.9 | 12.9 | 0.39 | 1992 | |
| TOR | 20 | 549 | 501 | 48 | .913 | 60.5 | 12.5 | 0.74 | 1013 | |
| PIT | 50 | 1267 | 1125 | 142 | .888 | 154.1 | 12.1 | 0.25 | 2921 | |
| SEA | 32 | 866 | 787 | 79 | .909 | 89.9 | 10.9 | 0.36 | 1793 | |
| LAK | 36 | 953 | 866 | 87 | .909 | 97.7 | 10.7 | 0.32 | 2032 | |
| MTL | 17 | 448 | 407 | 41 | .908 | 51.5 | 10.5 | 0.62 | 1010 |
1–25 of 98
1 / 4