Goaltender
Philipp Grubauer
Career · regular season
Career
777 GA
301 GP, 8029 shots faced
GSAx
-42.4
734.6 xG faced
Save%
.903
7252 saves
5v5 GSAx
-31.8
525.2 xG faced
PK GSAx
-6.5
172.5 xG faced
Game log
| Date | Season | Shots | SV | GA | SV% | xG Faced | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-09 | 2018-19 | 34 | 30 | 4 | .882 | 3.77 | -0.23 | 59 |
| 2018-10-18 | 2018-19 | 30 | 27 | 3 | .900 | 3.04 | 0.04 | 59 |
| 2018-10-20 | 2018-19 | 43 | 42 | 1 | .977 | 4.18 | 3.18 | 59 |
| 2018-10-26 | 2018-19 | 24 | 21 | 3 | .875 | 1.29 | -1.71 | 60 |
| 2018-11-02 | 2018-19 | 37 | 30 | 7 | .811 | 3.18 | -3.82 | 64 |
| 2018-11-16 | 2018-19 | 29 | 26 | 3 | .897 | 2.45 | -0.55 | 60 |
| 2018-11-18 | 2018-19 | 33 | 30 | 3 | .909 | 3.04 | 0.04 | 64 |
| 2018-11-23 | 2018-19 | 38 | 37 | 1 | .974 | 2.52 | 1.52 | 59 |
| 2018-11-28 | 2018-19 | 25 | 22 | 3 | .880 | 1.54 | -1.46 | 60 |
| 2018-12-06 | 2018-19 | 35 | 33 | 2 | .943 | 3.76 | 1.76 | 60 |
| 2018-12-08 | 2018-19 | 15 | 13 | 2 | .867 | 1.92 | -0.08 | 32 |
| 2018-12-11 | 2018-19 | 8 | 5 | 3 | .625 | 0.48 | -2.52 | 23 |
| 2018-12-14 | 2018-19 | 28 | 24 | 4 | .857 | 2.61 | -1.39 | 61 |
| 2018-12-19 | 2018-19 | 36 | 35 | 1 | .972 | 2.72 | 1.72 | 60 |
| 2018-12-21 | 2018-19 | 28 | 26 | 2 | .929 | 2.51 | 0.51 | 59 |
| 2018-12-22 | 2018-19 | 16 | 12 | 4 | .750 | 1.31 | -2.69 | 28 |
| 2018-12-27 | 2018-19 | 43 | 41 | 2 | .953 | 3.63 | 1.63 | 58 |
| 2019-01-02 | 2018-19 | 14 | 10 | 4 | .714 | 1.26 | -2.74 | 25 |
| 2019-01-04 | 2018-19 | 25 | 24 | 1 | .960 | 2.02 | 1.02 | 59 |
| 2019-01-08 | 2018-19 | 20 | 14 | 6 | .700 | 3.65 | -2.35 | 57 |
| 2019-01-23 | 2018-19 | 28 | 23 | 5 | .821 | 2.48 | -2.52 | 60 |
| 2019-02-05 | 2018-19 | 36 | 31 | 5 | .861 | 1.86 | -3.14 | 58 |
| 2019-02-12 | 2018-19 | 11 | 10 | 1 | .909 | 0.75 | -0.25 | 32 |
| 2019-02-23 | 2018-19 | 38 | 38 | 0 | 1.000 | 3.66 | 3.66 | 60 |
| 2019-03-03 | 2018-19 | 23 | 21 | 2 | .913 | 2.95 | 0.95 | 58 |
1–25 of 301
1 / 13