Goaltender
Anton Forsberg
Career · regular season
Career
480 GA
181 GP, 5102 shots faced
GSAx
+14.3
494.3 xG faced
Save%
.906
4622 saves
5v5 GSAx
+8.1
344.1 xG faced
PK GSAx
-0.1
122.9 xG faced
Game log
| Date | Season | Shots | SV | GA | SV% | xG Faced | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|
| 2020-02-28 | 2019-20 | 32 | 29 | 3 | .906 | 3.02 | 0.02 | 57 |
| 2020-02-29 | 2019-20 | 20 | 17 | 3 | .850 | 1.67 | -1.33 | 24 |
| 2020-03-07 | 2019-20 | 26 | 24 | 2 | .923 | 2.13 | 0.13 | 61 |
| 2021-03-25 | 2020-21 | 41 | 38 | 3 | .927 | 5.16 | 2.16 | 64 |
| 2021-04-03 | 2020-21 | 38 | 35 | 3 | .921 | 3.13 | 0.13 | 60 |
| 2021-04-05 | 2020-21 | 46 | 42 | 4 | .913 | 3.54 | -0.46 | 58 |
| 2021-04-08 | 2020-21 | 22 | 20 | 2 | .909 | 1.97 | -0.03 | 57 |
| 2021-04-10 | 2020-21 | 37 | 32 | 5 | .865 | 5.13 | 0.13 | 58 |
| 2021-04-12 | 2020-21 | 26 | 24 | 2 | .923 | 2.57 | 0.57 | 59 |
| 2021-05-05 | 2020-21 | 31 | 30 | 1 | .968 | 1.89 | 0.89 | 59 |
| 2021-05-09 | 2020-21 | 23 | 19 | 4 | .826 | 2.37 | -1.63 | 30 |
| 2021-10-14 | 2021-22 | 48 | 46 | 2 | .958 | 5.45 | 3.45 | 60 |
| 2021-10-16 | 2021-22 | 29 | 26 | 3 | .897 | 2.68 | -0.32 | 57 |
| 2021-10-23 | 2021-22 | 3 | 1 | 2 | .333 | 0.19 | -1.81 | 4 |
| 2021-10-25 | 2021-22 | 16 | 12 | 4 | .750 | 1.01 | -2.99 | 15 |
| 2021-11-14 | 2021-22 | 33 | 29 | 4 | .879 | 3.18 | -0.82 | 59 |
| 2021-11-26 | 2021-22 | 33 | 29 | 4 | .879 | 3.37 | -0.63 | 59 |
| 2021-12-02 | 2021-22 | 49 | 47 | 2 | .959 | 5.93 | 3.93 | 60 |
| 2021-12-04 | 2021-22 | 31 | 26 | 5 | .839 | 2.19 | -2.81 | 60 |
| 2021-12-06 | 2021-22 | 24 | 22 | 2 | .917 | 3.32 | 1.32 | 65 |
| 2021-12-11 | 2021-22 | 25 | 25 | 0 | 1.000 | 2.88 | 2.88 | 59 |
| 2021-12-14 | 2021-22 | 35 | 33 | 2 | .943 | 3.51 | 1.51 | 60 |
| 2021-12-16 | 2021-22 | 27 | 25 | 2 | .926 | 3.52 | 1.52 | 58 |
| 2021-12-18 | 2021-22 | 38 | 34 | 4 | .895 | 3.07 | -0.93 | 61 |
| 2022-01-18 | 2021-22 | 31 | 29 | 2 | .935 | 1.98 | -0.02 | 59 |
1–25 of 181
1 / 8