Goaltender
John Gibson
Career · regular season
Career
1142 GA
385 GP, 11825 shots faced
GSAx
+52.7
1194.7 xG faced
Save%
.903
10683 saves
5v5 GSAx
+56.9
849.9 xG faced
PK GSAx
-4.7
268.3 xG faced
Game log
| Date | Season | Shots | SV | GA | SV% | xG Faced | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-03 | 2018-19 | 33 | 31 | 2 | .939 | 3.53 | 1.53 | 60 |
| 2018-10-06 | 2018-19 | 41 | 41 | 0 | 1.000 | 3.76 | 3.76 | 60 |
| 2018-10-08 | 2018-19 | 21 | 19 | 2 | .905 | 3.56 | 1.56 | 65 |
| 2018-10-10 | 2018-19 | 39 | 37 | 2 | .949 | 4.05 | 2.05 | 65 |
| 2018-10-13 | 2018-19 | 44 | 40 | 4 | .909 | 5.04 | 1.04 | 40 |
| 2018-10-17 | 2018-19 | 35 | 34 | 1 | .971 | 4.05 | 3.05 | 60 |
| 2018-10-20 | 2018-19 | 44 | 42 | 2 | .955 | 3.71 | 1.71 | 58 |
| 2018-10-23 | 2018-19 | 37 | 35 | 2 | .946 | 3.62 | 1.62 | 58 |
| 2018-10-25 | 2018-19 | 41 | 36 | 5 | .878 | 4.85 | -0.15 | 60 |
| 2018-10-28 | 2018-19 | 49 | 45 | 4 | .918 | 6.52 | 2.52 | 62 |
| 2018-11-01 | 2018-19 | 24 | 22 | 2 | .917 | 2.98 | 0.98 | 63 |
| 2018-11-04 | 2018-19 | 26 | 24 | 2 | .923 | 3.63 | 1.63 | 60 |
| 2018-11-06 | 2018-19 | 26 | 23 | 3 | .885 | 2.54 | -0.46 | 59 |
| 2018-11-09 | 2018-19 | 43 | 38 | 5 | .884 | 4.39 | -0.61 | 60 |
| 2018-11-12 | 2018-19 | 35 | 34 | 1 | .971 | 3.78 | 2.78 | 65 |
| 2018-11-14 | 2018-19 | 13 | 10 | 3 | .769 | 1.73 | -1.27 | 27 |
| 2018-11-16 | 2018-19 | 35 | 33 | 2 | .943 | 3.99 | 1.99 | 63 |
| 2018-11-21 | 2018-19 | 28 | 25 | 3 | .893 | 2.74 | -0.26 | 60 |
| 2018-11-23 | 2018-19 | 28 | 27 | 1 | .964 | 2.27 | 1.27 | 59 |
| 2018-11-25 | 2018-19 | 32 | 28 | 4 | .875 | 3.34 | -0.66 | 59 |
| 2018-11-28 | 2018-19 | 44 | 42 | 2 | .955 | 2.59 | 0.59 | 60 |
| 2018-11-30 | 2018-19 | 34 | 33 | 1 | .971 | 4.1 | 3.1 | 61 |
| 2018-12-02 | 2018-19 | 11 | 8 | 3 | .727 | 0.66 | -2.34 | 13 |
| 2018-12-05 | 2018-19 | 27 | 25 | 2 | .926 | 2.88 | 0.88 | 60 |
| 2018-12-07 | 2018-19 | 35 | 32 | 3 | .914 | 4.79 | 1.79 | 58 |
1–25 of 385
1 / 16