Right Wing
Nikita Kucherov
Career · regular season
Career
254G 536A 790P
514 GP
ixG
203.9
3424 shots
5v5 Corsi%
53.8%
8872 CF / 7623 CA
5v5 xGF%
55.2%
472.8 xGF / 384.4 xGA
5v5 On-Ice Goals
720 – 559
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 100 | 4.55 | |
| Goals/60 | 98 | 1.46 | |
| Assists/60 | 100 | 3.09 | |
| ixG/60 | 94 | 1.18 | |
| Shots/60 | 98 | 19.74 | |
| 5v5 CF% | 92 | 53.79 | |
| 5v5 xGF% | 95 | 55.16 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 266 | 86 | 69.1 | 32.3 |
| Medium .06–.15 | 1008 | 118 | 97.8 | 11.7 |
| Low danger < .06 | 1215 | 50 | 37.0 | 4.1 |
| Total | 2489 | 254 | 203.9 | 10.2 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-06 | 2018-19 | 0 | 0 | 0 | 3 | 0.09 | 0 | 21 |
| 2018-10-11 | 2018-19 | 0 | 0 | 0 | 7 | 0.42 | 0 | 19 |
| 2018-10-13 | 2018-19 | 1 | 1 | 2 | 8 | 0.49 | 0 | 16 |
| 2018-10-16 | 2018-19 | 0 | 1 | 1 | 4 | 0.14 | 0 | 17 |
| 2018-10-18 | 2018-19 | 0 | 1 | 1 | 2 | 0.11 | 0 | 16 |
| 2018-10-20 | 2018-19 | 0 | 1 | 1 | 4 | 0.25 | 0 | 18 |
| 2018-10-21 | 2018-19 | 1 | 1 | 2 | 7 | 0.53 | 0 | 20 |
| 2018-10-24 | 2018-19 | 1 | 0 | 1 | 6 | 0.31 | 0 | 16 |
| 2018-10-26 | 2018-19 | 0 | 1 | 1 | 2 | 0.27 | 2 | 18 |
| 2018-10-27 | 2018-19 | 0 | 0 | 0 | 2 | 0.17 | 2 | 16 |
| 2018-10-30 | 2018-19 | 2 | 1 | 3 | 7 | 0.69 | 1 | 15 |
| 2018-11-01 | 2018-19 | 0 | 0 | 0 | 2 | 0.14 | 0 | 17 |
| 2018-11-03 | 2018-19 | 0 | 2 | 2 | 4 | 0.19 | 0 | 15 |
| 2018-11-04 | 2018-19 | 0 | 0 | 0 | 9 | 0.37 | 1 | 18 |
| 2018-11-06 | 2018-19 | 2 | 1 | 3 | 7 | 0.45 | 1 | 18 |
| 2018-11-08 | 2018-19 | 0 | 1 | 1 | 2 | 0.1 | 0 | 14 |
| 2018-11-10 | 2018-19 | 0 | 0 | 0 | 4 | 0.28 | 0 | 16 |
| 2018-11-13 | 2018-19 | 0 | 0 | 0 | 8 | 0.4 | 0 | 22 |
| 2018-11-15 | 2018-19 | 0 | 3 | 3 | 5 | 0.4 | 0 | 18 |
| 2018-11-17 | 2018-19 | 0 | 2 | 2 | 5 | 0.22 | 0 | 17 |
| 2018-11-19 | 2018-19 | 1 | 0 | 1 | 6 | 0.25 | 0 | 21 |
| 2018-11-21 | 2018-19 | 1 | 2 | 3 | 6 | 0.26 | 1 | 20 |
| 2018-11-23 | 2018-19 | 0 | 3 | 3 | 4 | 0.21 | 0 | 20 |
| 2018-11-25 | 2018-19 | 0 | 2 | 2 | 7 | 0.3 | 1 | 18 |
| 2018-11-27 | 2018-19 | 0 | 1 | 1 | 6 | 0.26 | 1 | 22 |
1–25 of 514
1 / 21