Center
Jake Guentzel
Career · regular season
Career
268G 310A 578P
559 GP
ixG
251.3
2869 shots
5v5 Corsi%
53.6%
9751 CF / 8447 CA
5v5 xGF%
54.6%
495.4 xGF / 412.1 xGA
5v5 On-Ice Goals
723 – 593
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 97 | 3.09 | |
| Goals/60 | 98 | 1.43 | |
| Assists/60 | 94 | 1.66 | |
| ixG/60 | 99 | 1.35 | |
| Shots/60 | 87 | 15.36 | |
| 5v5 CF% | 91 | 53.58 | |
| 5v5 xGF% | 93 | 54.59 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 438 | 114 | 109.8 | 26.0 |
| Medium .06–.15 | 1168 | 122 | 119.2 | 10.4 |
| Low danger < .06 | 682 | 32 | 22.3 | 4.7 |
| Total | 2288 | 268 | 251.3 | 11.7 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-04 | 2018-19 | 2 | 0 | 2 | 7 | 0.51 | 1 | 18 |
| 2018-10-06 | 2018-19 | 0 | 0 | 0 | 4 | 0.3 | 1 | 17 |
| 2018-10-11 | 2018-19 | 1 | 0 | 1 | 3 | 0.25 | 1 | 15 |
| 2018-10-13 | 2018-19 | 0 | 0 | 0 | 6 | 0.65 | 2 | 19 |
| 2018-10-16 | 2018-19 | 1 | 0 | 1 | 4 | 0.19 | 1 | 20 |
| 2018-10-18 | 2018-19 | 0 | 0 | 0 | 3 | 0.07 | 1 | 17 |
| 2018-10-23 | 2018-19 | 0 | 0 | 0 | 9 | 0.36 | 3 | 19 |
| 2018-10-25 | 2018-19 | 1 | 0 | 1 | 2 | 0.15 | 1 | 14 |
| 2018-10-27 | 2018-19 | 0 | 2 | 2 | 2 | 0.18 | 2 | 14 |
| 2018-10-30 | 2018-19 | 0 | 0 | 0 | 5 | 0.22 | 1 | 18 |
| 2018-11-01 | 2018-19 | 0 | 1 | 1 | 2 | 0.2 | 1 | 20 |
| 2018-11-03 | 2018-19 | 0 | 0 | 0 | 5 | 0.5 | 4 | 19 |
| 2018-11-05 | 2018-19 | 0 | 1 | 1 | 2 | 0.03 | 1 | 19 |
| 2018-11-07 | 2018-19 | 0 | 0 | 0 | 6 | 0.61 | 1 | 14 |
| 2018-11-10 | 2018-19 | 0 | 2 | 2 | 2 | 0.16 | 0 | 15 |
| 2018-11-13 | 2018-19 | 1 | 0 | 1 | 1 | 0.28 | 1 | 16 |
| 2018-11-15 | 2018-19 | 0 | 0 | 0 | 4 | 0.16 | 1 | 21 |
| 2018-11-17 | 2018-19 | 0 | 0 | 0 | 5 | 0.12 | 4 | 21 |
| 2018-11-19 | 2018-19 | 1 | 0 | 1 | 6 | 0.84 | 3 | 16 |
| 2018-11-21 | 2018-19 | 1 | 1 | 2 | 2 | 0.24 | 0 | 15 |
| 2018-11-23 | 2018-19 | 0 | 0 | 0 | 6 | 0.33 | 4 | 21 |
| 2018-11-24 | 2018-19 | 3 | 0 | 3 | 9 | 0.76 | 1 | 20 |
| 2018-11-27 | 2018-19 | 0 | 1 | 1 | 1 | 0.01 | 0 | 17 |
| 2018-11-28 | 2018-19 | 0 | 1 | 1 | 1 | 0 | 0 | 21 |
| 2018-12-01 | 2018-19 | 0 | 1 | 1 | 3 | 0.17 | 2 | 18 |
1–25 of 559
1 / 23