Nathan MacKinnon
Center
Season
258G 459A 717P
496 GP
ixG
230.0
3953 shots
5v5 Corsi%
56.4%
11549 CF / 8927 CA
5v5 xGF%
56.4%
554.5 xGF / 428.9 xGA
5v5 On-Ice Goals
781 – 591
GF – GA
Game Log
| Date▲ | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|
| 2018-10-04 | 1 | 0 | 1 | 9 | 0.56 | 2 | 22 |
| 2018-10-06 | 1 | 1 | 2 | 11 | 0.93 | 0 | 23 |
| 2018-10-09 | 1 | 0 | 1 | 6 | 0.49 | 1 | 20 |
| 2018-10-11 | 2 | 0 | 2 | 6 | 0.37 | 0 | 19 |
| 2018-10-13 | 1 | 0 | 1 | 5 | 0.33 | 0 | 22 |
| 2018-10-16 | 1 | 0 | 1 | 8 | 0.59 | 2 | 22 |
| 2018-10-18 | 0 | 3 | 3 | 6 | 0.3 | 0 | 21 |
| 2018-10-20 | 1 | 2 | 3 | 11 | 0.67 | 1 | 20 |
| 2018-10-22 | 0 | 1 | 1 | 3 | 0.15 | 2 | 19 |
| 2018-10-24 | 0 | 0 | 0 | 5 | 0.43 | 0 | 22 |
| 2018-10-26 | 1 | 2 | 3 | 6 | 0.34 | 0 | 23 |
| 2018-10-27 | 0 | 0 | 0 | 6 | 0.22 | 1 | 24 |
| 2018-11-01 | 0 | 0 | 0 | 6 | 0.47 | 0 | 23 |
| 2018-11-02 | 2 | 1 | 3 | 12 | 0.86 | 0 | 23 |
| 2018-11-07 | 0 | 1 | 1 | 6 | 0.36 | 0 | 24 |
| 2018-11-09 | 0 | 0 | 0 | 7 | 0.42 | 0 | 23 |
| 2018-11-11 | 0 | 2 | 2 | 6 | 0.4 | 1 | 18 |
| 2018-11-14 | 1 | 1 | 2 | 4 | 0.21 | 0 | 22 |
| 2018-11-16 | 0 | 0 | 0 | 4 | 0.13 | 0 | 21 |
| 2018-11-18 | 1 | 2 | 3 | 13 | 0.9 | 0 | 25 |
| 2018-11-21 | 1 | 1 | 2 | 6 | 0.6 | 1 | 18 |
| 2018-11-23 | 0 | 2 | 2 | 5 | 0.48 | 0 | 19 |
| 2018-11-24 | 1 | 1 | 2 | 11 | 0.68 | 1 | 22 |
| 2018-11-27 | 2 | 0 | 2 | 9 | 0.7 | 0 | 21 |
| 2018-11-28 | 1 | 3 | 4 | 2 | 0.79 | 1 | 20 |
Showper page
1–25 of 496
1 / 20