Center
Nathan MacKinnon
Career · regular season
Career
306G 533A 839P
576 GP
ixG
280.3
4527 shots
5v5 Corsi%
56.4%
11770 CF / 9115 CA
5v5 xGF%
56.9%
565.3 xGF / 428.1 xGA
5v5 On-Ice Goals
824 – 594
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 100 | 3.97 | |
| Goals/60 | 98 | 1.45 | |
| Assists/60 | 100 | 2.52 | |
| ixG/60 | 99 | 1.33 | |
| Shots/60 | 99 | 21.43 | |
| 5v5 CF% | 98 | 56.36 | |
| 5v5 xGF% | 99 | 56.91 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 363 | 104 | 87.2 | 28.7 |
| Medium .06–.15 | 1487 | 138 | 143.7 | 9.3 |
| Low danger < .06 | 1587 | 64 | 49.4 | 4.0 |
| Total | 3437 | 306 | 280.3 | 8.9 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-04 | 2018-19 | 1 | 0 | 1 | 9 | 0.7 | 2 | 22 |
| 2018-10-06 | 2018-19 | 1 | 1 | 2 | 11 | 0.95 | 0 | 23 |
| 2018-10-09 | 2018-19 | 1 | 0 | 1 | 6 | 0.51 | 1 | 20 |
| 2018-10-11 | 2018-19 | 2 | 0 | 2 | 6 | 0.43 | 0 | 19 |
| 2018-10-13 | 2018-19 | 1 | 0 | 1 | 5 | 0.19 | 0 | 22 |
| 2018-10-16 | 2018-19 | 1 | 0 | 1 | 7 | 0.43 | 2 | 22 |
| 2018-10-18 | 2018-19 | 0 | 3 | 3 | 6 | 0.3 | 0 | 21 |
| 2018-10-20 | 2018-19 | 1 | 2 | 3 | 11 | 0.98 | 1 | 20 |
| 2018-10-22 | 2018-19 | 0 | 1 | 1 | 3 | 0.26 | 2 | 19 |
| 2018-10-24 | 2018-19 | 0 | 0 | 0 | 5 | 0.42 | 0 | 22 |
| 2018-10-26 | 2018-19 | 1 | 2 | 3 | 6 | 0.36 | 0 | 23 |
| 2018-10-27 | 2018-19 | 0 | 0 | 0 | 6 | 0.29 | 1 | 24 |
| 2018-11-01 | 2018-19 | 0 | 0 | 0 | 6 | 0.59 | 0 | 23 |
| 2018-11-02 | 2018-19 | 2 | 1 | 3 | 12 | 0.88 | 0 | 23 |
| 2018-11-07 | 2018-19 | 0 | 1 | 1 | 6 | 0.41 | 0 | 24 |
| 2018-11-09 | 2018-19 | 0 | 0 | 0 | 7 | 0.44 | 0 | 23 |
| 2018-11-11 | 2018-19 | 0 | 2 | 2 | 6 | 0.48 | 1 | 18 |
| 2018-11-14 | 2018-19 | 1 | 1 | 2 | 4 | 0.16 | 0 | 22 |
| 2018-11-16 | 2018-19 | 0 | 0 | 0 | 4 | 0.15 | 0 | 21 |
| 2018-11-18 | 2018-19 | 1 | 2 | 3 | 13 | 1.09 | 0 | 25 |
| 2018-11-21 | 2018-19 | 1 | 1 | 2 | 6 | 0.48 | 1 | 18 |
| 2018-11-23 | 2018-19 | 0 | 2 | 2 | 5 | 0.35 | 0 | 19 |
| 2018-11-24 | 2018-19 | 1 | 1 | 2 | 11 | 0.59 | 1 | 22 |
| 2018-11-27 | 2018-19 | 2 | 0 | 2 | 9 | 0.9 | 0 | 21 |
| 2018-11-28 | 2018-19 | 1 | 3 | 4 | 2 | 0.8 | 1 | 20 |
1–25 of 576
1 / 24