Center
Leon Draisaitl
Career · regular season
Career
359G 487A 846P
586 GP
ixG
262.2
3226 shots
5v5 Corsi%
51.9%
10230 CF / 9466 CA
5v5 xGF%
52.7%
553.4 xGF / 497.3 xGA
5v5 On-Ice Goals
746 – 718
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 100 | 3.94 | |
| Goals/60 | 100 | 1.67 | |
| Assists/60 | 99 | 2.27 | |
| ixG/60 | 96 | 1.22 | |
| Shots/60 | 85 | 15.03 | |
| 5v5 CF% | 82 | 51.94 | |
| 5v5 xGF% | 85 | 52.67 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 502 | 154 | 111.2 | 30.7 |
| Medium .06–.15 | 1205 | 167 | 124.4 | 13.9 |
| Low danger < .06 | 832 | 38 | 26.5 | 4.6 |
| Total | 2539 | 359 | 262.1 | 14.1 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-06 | 2018-19 | 1 | 1 | 2 | 2 | 0.13 | 2 | 18 |
| 2018-10-11 | 2018-19 | 0 | 0 | 0 | 1 | 0.15 | 0 | 20 |
| 2018-10-13 | 2018-19 | 0 | 1 | 1 | 5 | 0.1 | 1 | 20 |
| 2018-10-16 | 2018-19 | 0 | 2 | 2 | 3 | 0.22 | 0 | 17 |
| 2018-10-18 | 2018-19 | 1 | 0 | 1 | 3 | 0.45 | 1 | 19 |
| 2018-10-20 | 2018-19 | 0 | 0 | 0 | 2 | 0.25 | 0 | 23 |
| 2018-10-23 | 2018-19 | 2 | 0 | 2 | 4 | 0.55 | 0 | 22 |
| 2018-10-25 | 2018-19 | 0 | 0 | 0 | 2 | 0.08 | 1 | 20 |
| 2018-10-27 | 2018-19 | 2 | 0 | 2 | 10 | 1.06 | 1 | 22 |
| 2018-10-28 | 2018-19 | 0 | 1 | 1 | 1 | 0.12 | 0 | 16 |
| 2018-10-30 | 2018-19 | 1 | 1 | 2 | 5 | 0.52 | 0 | 20 |
| 2018-11-01 | 2018-19 | 0 | 1 | 1 | 4 | 0.59 | 0 | 20 |
| 2018-11-03 | 2018-19 | 0 | 0 | 0 | 2 | 0.14 | 0 | 17 |
| 2018-11-05 | 2018-19 | 1 | 0 | 1 | 7 | 0.53 | 0 | 21 |
| 2018-11-06 | 2018-19 | 1 | 0 | 1 | 8 | 0.71 | 2 | 19 |
| 2018-11-08 | 2018-19 | 1 | 0 | 1 | 8 | 0.42 | 1 | 21 |
| 2018-11-11 | 2018-19 | 0 | 0 | 0 | 4 | 0.34 | 1 | 18 |
| 2018-11-13 | 2018-19 | 1 | 2 | 3 | 8 | 1.07 | 0 | 22 |
| 2018-11-17 | 2018-19 | 0 | 1 | 1 | 4 | 0.42 | 0 | 20 |
| 2018-11-18 | 2018-19 | 1 | 1 | 2 | 4 | 0.25 | 2 | 21 |
| 2018-11-20 | 2018-19 | 1 | 2 | 3 | 3 | 0.4 | 1 | 22 |
| 2018-11-23 | 2018-19 | 0 | 0 | 0 | 7 | 0.14 | 1 | 20 |
| 2018-11-25 | 2018-19 | 0 | 0 | 0 | 4 | 0.19 | 0 | 24 |
| 2018-11-27 | 2018-19 | 0 | 1 | 1 | 3 | 0.1 | 1 | 24 |
| 2018-11-29 | 2018-19 | 0 | 1 | 1 | 7 | 0.45 | 1 | 25 |
1–25 of 586
1 / 24