Right Wing
David Pastrnak
Career · regular season
Career
326G 404A 730P
579 GP
ixG
262.0
4463 shots
5v5 Corsi%
53.7%
9212 CF / 7952 CA
5v5 xGF%
54.4%
459.9 xGF / 385.6 xGA
5v5 On-Ice Goals
692 – 518
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 100 | 3.9 | |
| Goals/60 | 100 | 1.74 | |
| Assists/60 | 99 | 2.16 | |
| ixG/60 | 99 | 1.4 | |
| Shots/60 | 100 | 23.87 | |
| 5v5 CF% | 92 | 53.67 | |
| 5v5 xGF% | 93 | 54.39 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 394 | 108 | 91.2 | 27.4 |
| Medium .06–.15 | 1254 | 162 | 120.8 | 12.9 |
| Low danger < .06 | 1659 | 56 | 50.0 | 3.4 |
| Total | 3307 | 326 | 262.1 | 9.9 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-03 | 2018-19 | 0 | 0 | 0 | 7 | 0.24 | 0 | 15 |
| 2018-10-04 | 2018-19 | 1 | 0 | 1 | 7 | 0.36 | 2 | 16 |
| 2018-10-08 | 2018-19 | 2 | 2 | 4 | 6 | 0.83 | 0 | 16 |
| 2018-10-11 | 2018-19 | 1 | 0 | 1 | 5 | 0.49 | 1 | 17 |
| 2018-10-13 | 2018-19 | 3 | 0 | 3 | 6 | 0.33 | 0 | 13 |
| 2018-10-17 | 2018-19 | 0 | 1 | 1 | 8 | 0.35 | 0 | 19 |
| 2018-10-18 | 2018-19 | 1 | 0 | 1 | 9 | 0.68 | 1 | 21 |
| 2018-10-20 | 2018-19 | 0 | 0 | 0 | 9 | 0.31 | 0 | 24 |
| 2018-10-23 | 2018-19 | 2 | 2 | 4 | 9 | 0.57 | 0 | 14 |
| 2018-10-25 | 2018-19 | 0 | 0 | 0 | 8 | 0.28 | 0 | 19 |
| 2018-10-27 | 2018-19 | 0 | 0 | 0 | 7 | 0.36 | 2 | 23 |
| 2018-10-30 | 2018-19 | 1 | 0 | 1 | 15 | 0.94 | 0 | 22 |
| 2018-11-03 | 2018-19 | 0 | 0 | 0 | 9 | 0.28 | 0 | 20 |
| 2018-11-05 | 2018-19 | 1 | 0 | 1 | 4 | 0.31 | 0 | 21 |
| 2018-11-08 | 2018-19 | 0 | 0 | 0 | 7 | 0.32 | 2 | 22 |
| 2018-11-10 | 2018-19 | 3 | 1 | 4 | 12 | 0.94 | 0 | 17 |
| 2018-11-11 | 2018-19 | 1 | 1 | 2 | 5 | 0.39 | 1 | 17 |
| 2018-11-14 | 2018-19 | 1 | 1 | 2 | 5 | 0.46 | 0 | 19 |
| 2018-11-16 | 2018-19 | 0 | 0 | 0 | 8 | 0.29 | 0 | 18 |
| 2018-11-17 | 2018-19 | 0 | 0 | 0 | 5 | 0.33 | 0 | 18 |
| 2018-11-21 | 2018-19 | 0 | 0 | 0 | 6 | 0.48 | 1 | 18 |
| 2018-11-23 | 2018-19 | 0 | 1 | 1 | 1 | 0.01 | 0 | 19 |
| 2018-11-24 | 2018-19 | 0 | 0 | 0 | 8 | 0.36 | 1 | 18 |
| 2018-11-26 | 2018-19 | 2 | 0 | 2 | 10 | 0.65 | 0 | 20 |
| 2018-11-29 | 2018-19 | 0 | 1 | 1 | 7 | 0.74 | 0 | 18 |
1–25 of 579
1 / 24