Left Wing
Kyle Connor
Career · regular season
Career
290G 322A 612P
599 GP
ixG
251.2
3402 shots
5v5 Corsi%
49.3%
9103 CF / 9365 CA
5v5 xGF%
49.4%
463.8 xGF / 475.3 xGA
5v5 On-Ice Goals
678 – 641
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 96 | 3.01 | |
| Goals/60 | 98 | 1.43 | |
| Assists/60 | 92 | 1.58 | |
| ixG/60 | 97 | 1.24 | |
| Shots/60 | 92 | 16.74 | |
| 5v5 CF% | 57 | 49.29 | |
| 5v5 xGF% | 58 | 49.39 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 401 | 120 | 96.6 | 29.9 |
| Medium .06–.15 | 1248 | 141 | 123.1 | 11.3 |
| Low danger < .06 | 993 | 29 | 31.5 | 2.9 |
| Total | 2642 | 290 | 251.2 | 11.0 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-04 | 2018-19 | 1 | 1 | 2 | 8 | 0.69 | 0 | 17 |
| 2018-10-06 | 2018-19 | 1 | 0 | 1 | 4 | 0.19 | 0 | 20 |
| 2018-10-09 | 2018-19 | 1 | 0 | 1 | 7 | 0.36 | 0 | 22 |
| 2018-10-11 | 2018-19 | 0 | 0 | 0 | 3 | 0.18 | 0 | 15 |
| 2018-10-14 | 2018-19 | 1 | 0 | 1 | 5 | 0.71 | 0 | 22 |
| 2018-10-16 | 2018-19 | 0 | 0 | 0 | 4 | 0.33 | 0 | 19 |
| 2018-10-18 | 2018-19 | 0 | 0 | 0 | 2 | 0.19 | 0 | 16 |
| 2018-10-20 | 2018-19 | 0 | 2 | 2 | 4 | 0.17 | 0 | 19 |
| 2018-10-22 | 2018-19 | 0 | 1 | 1 | 4 | 0.22 | 0 | 21 |
| 2018-10-24 | 2018-19 | 0 | 1 | 1 | 6 | 0.12 | 0 | 20 |
| 2018-10-26 | 2018-19 | 1 | 0 | 1 | 5 | 0.31 | 0 | 17 |
| 2018-10-27 | 2018-19 | 1 | 0 | 1 | 5 | 0.64 | 0 | 18 |
| 2018-11-01 | 2018-19 | 0 | 0 | 0 | 2 | 0.13 | 0 | 18 |
| 2018-11-02 | 2018-19 | 0 | 0 | 0 | 5 | 0.37 | 0 | 16 |
| 2018-11-09 | 2018-19 | 1 | 0 | 1 | 3 | 0.18 | 0 | 16 |
| 2018-11-11 | 2018-19 | 0 | 1 | 1 | 5 | 0.2 | 1 | 17 |
| 2018-11-14 | 2018-19 | 1 | 1 | 2 | 5 | 0.71 | 0 | 16 |
| 2018-11-16 | 2018-19 | 1 | 0 | 1 | 8 | 0.36 | 0 | 19 |
| 2018-11-19 | 2018-19 | 1 | 3 | 4 | 7 | 0.85 | 1 | 16 |
| 2018-11-21 | 2018-19 | 0 | 0 | 0 | 7 | 0.42 | 0 | 20 |
| 2018-11-23 | 2018-19 | 0 | 0 | 0 | 2 | 0.06 | 1 | 14 |
| 2018-11-24 | 2018-19 | 0 | 4 | 4 | 6 | 0.33 | 0 | 17 |
| 2018-11-27 | 2018-19 | 0 | 0 | 0 | 5 | 0.33 | 0 | 22 |
| 2018-11-29 | 2018-19 | 0 | 0 | 0 | 2 | 0.26 | 0 | 17 |
| 2018-12-01 | 2018-19 | 0 | 0 | 0 | 6 | 0.65 | 0 | 16 |
1–25 of 599
1 / 24