Center
Connor McDavid
Career · regular season
Career
322G 642A 964P
585 GP
ixG
294.2
3416 shots
5v5 Corsi%
54.7%
11176 CF / 9259 CA
5v5 xGF%
56.4%
632.2 xGF / 489.2 xGA
5v5 On-Ice Goals
771 – 703
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 100 | 4.45 | |
| Goals/60 | 98 | 1.49 | |
| Assists/60 | 100 | 2.97 | |
| ixG/60 | 99 | 1.36 | |
| Shots/60 | 89 | 15.78 | |
| 5v5 CF% | 95 | 54.69 | |
| 5v5 xGF% | 98 | 56.37 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 572 | 149 | 133.5 | 26.0 |
| Medium .06–.15 | 1310 | 142 | 131.3 | 10.8 |
| Low danger < .06 | 862 | 31 | 29.4 | 3.6 |
| Total | 2744 | 322 | 294.2 | 11.7 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-06 | 2018-19 | 0 | 2 | 2 | 5 | 0.37 | 0 | 23 |
| 2018-10-11 | 2018-19 | 1 | 0 | 1 | 6 | 0.45 | 0 | 23 |
| 2018-10-13 | 2018-19 | 1 | 1 | 2 | 3 | 0.31 | 0 | 24 |
| 2018-10-16 | 2018-19 | 2 | 2 | 4 | 3 | 0.3 | 0 | 22 |
| 2018-10-18 | 2018-19 | 0 | 2 | 2 | 8 | 0.67 | 1 | 24 |
| 2018-10-20 | 2018-19 | 0 | 0 | 0 | 3 | 0.35 | 0 | 24 |
| 2018-10-23 | 2018-19 | 1 | 1 | 2 | 9 | 1 | 1 | 28 |
| 2018-10-25 | 2018-19 | 1 | 0 | 1 | 7 | 1.22 | 0 | 21 |
| 2018-10-27 | 2018-19 | 1 | 1 | 2 | 5 | 0.52 | 0 | 21 |
| 2018-10-28 | 2018-19 | 1 | 0 | 1 | 5 | 0.35 | 0 | 22 |
| 2018-10-30 | 2018-19 | 1 | 0 | 1 | 8 | 1.18 | 0 | 22 |
| 2018-11-01 | 2018-19 | 0 | 1 | 1 | 3 | 0.27 | 0 | 18 |
| 2018-11-03 | 2018-19 | 0 | 2 | 2 | 5 | 0.36 | 0 | 18 |
| 2018-11-05 | 2018-19 | 1 | 0 | 1 | 3 | 0.25 | 1 | 22 |
| 2018-11-06 | 2018-19 | 0 | 0 | 0 | 7 | 0.48 | 1 | 18 |
| 2018-11-08 | 2018-19 | 0 | 1 | 1 | 4 | 0.32 | 1 | 24 |
| 2018-11-11 | 2018-19 | 0 | 0 | 0 | 4 | 0.21 | 0 | 20 |
| 2018-11-13 | 2018-19 | 0 | 3 | 3 | 4 | 0.23 | 1 | 20 |
| 2018-11-17 | 2018-19 | 1 | 0 | 1 | 3 | 0.12 | 1 | 21 |
| 2018-11-18 | 2018-19 | 1 | 0 | 1 | 10 | 0.77 | 0 | 19 |
| 2018-11-20 | 2018-19 | 1 | 2 | 3 | 4 | 0.44 | 0 | 23 |
| 2018-11-23 | 2018-19 | 0 | 1 | 1 | 6 | 0.43 | 1 | 23 |
| 2018-11-25 | 2018-19 | 0 | 1 | 1 | 10 | 0.79 | 0 | 24 |
| 2018-11-27 | 2018-19 | 0 | 0 | 0 | 4 | 0.34 | 1 | 24 |
| 2018-11-29 | 2018-19 | 0 | 1 | 1 | 9 | 0.33 | 0 | 24 |
1–25 of 585
1 / 24