Defenseman
Zach Werenski
Career · regular season
Career
108G 273A 381P
487 GP
ixG
95.3
2998 shots
5v5 Corsi%
51.1%
10345 CF / 9915 CA
5v5 xGF%
50.2%
471.2 xGF / 467.8 xGA
5v5 On-Ice Goals
643 – 727
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 98 | 1.89 | |
| Goals/60 | 99 | 0.54 | |
| Assists/60 | 96 | 1.36 | |
| ixG/60 | 99 | 0.47 | |
| Shots/60 | 98 | 14.88 | |
| 5v5 CF% | 77 | 51.06 | |
| 5v5 xGF% | 72 | 50.18 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 92 | 22 | 20.6 | 23.9 |
| Medium .06–.15 | 426 | 43 | 38.9 | 10.1 |
| Low danger < .06 | 1546 | 43 | 35.8 | 2.8 |
| Total | 2064 | 108 | 95.3 | 5.2 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-04 | 2018-19 | 0 | 0 | 0 | 14 | 0.4 | 0 | 28 |
| 2018-10-05 | 2018-19 | 0 | 0 | 0 | 3 | 0.19 | 1 | 25 |
| 2018-10-09 | 2018-19 | 0 | 0 | 0 | 5 | 0.27 | 0 | 22 |
| 2018-10-11 | 2018-19 | 1 | 1 | 2 | 5 | 0.3 | 0 | 24 |
| 2018-10-13 | 2018-19 | 0 | 0 | 0 | 5 | 0.08 | 1 | 26 |
| 2018-10-18 | 2018-19 | 0 | 1 | 1 | 3 | 0.04 | 1 | 21 |
| 2018-10-20 | 2018-19 | 1 | 0 | 1 | 6 | 0.22 | 0 | 24 |
| 2018-10-23 | 2018-19 | 0 | 1 | 1 | 5 | 0.18 | 0 | 24 |
| 2018-10-25 | 2018-19 | 0 | 2 | 2 | 0 | 0 | 0 | 20 |
| 2018-10-27 | 2018-19 | 0 | 1 | 1 | 5 | 0.06 | 0 | 22 |
| 2018-10-30 | 2018-19 | 0 | 0 | 0 | 4 | 0.03 | 0 | 23 |
| 2018-11-01 | 2018-19 | 0 | 0 | 0 | 1 | 0.01 | 0 | 23 |
| 2018-11-03 | 2018-19 | 1 | 0 | 1 | 4 | 0.18 | 1 | 25 |
| 2018-11-04 | 2018-19 | 0 | 0 | 0 | 4 | 0.18 | 1 | 25 |
| 2018-11-06 | 2018-19 | 0 | 1 | 1 | 7 | 0.29 | 1 | 18 |
| 2018-11-09 | 2018-19 | 0 | 1 | 1 | 5 | 0.01 | 0 | 13 |
| 2018-11-10 | 2018-19 | 0 | 0 | 0 | 2 | 0.07 | 1 | 19 |
| 2018-11-12 | 2018-19 | 0 | 0 | 0 | 4 | 0.08 | 1 | 14 |
| 2018-11-15 | 2018-19 | 0 | 1 | 1 | 4 | 0.06 | 0 | 20 |
| 2018-11-17 | 2018-19 | 1 | 0 | 1 | 4 | 0.07 | 1 | 16 |
| 2018-11-19 | 2018-19 | 0 | 0 | 0 | 3 | 0.07 | 1 | 20 |
| 2018-11-23 | 2018-19 | 0 | 0 | 0 | 1 | 0.01 | 2 | 17 |
| 2018-11-24 | 2018-19 | 0 | 0 | 0 | 4 | 0.06 | 1 | 20 |
| 2018-11-26 | 2018-19 | 0 | 1 | 1 | 3 | 0.1 | 1 | 24 |
| 2018-11-29 | 2018-19 | 0 | 1 | 1 | 5 | 0.14 | 1 | 24 |
1–25 of 487
1 / 20