Right Wing
Mitch Marner
Career · regular season
Career
204G 487A 691P
579 GP
ixG
180.5
2974 shots
5v5 Corsi%
53.1%
9374 CF / 8279 CA
5v5 xGF%
56.2%
511.3 xGF / 399.1 xGA
5v5 On-Ice Goals
750 – 593
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 99 | 3.43 | |
| Goals/60 | 83 | 1.01 | |
| Assists/60 | 100 | 2.42 | |
| ixG/60 | 73 | 0.9 | |
| Shots/60 | 83 | 14.76 | |
| 5v5 CF% | 90 | 53.1 | |
| 5v5 xGF% | 97 | 56.16 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 278 | 86 | 72.0 | 30.9 |
| Medium .06–.15 | 835 | 90 | 81.5 | 10.8 |
| Low danger < .06 | 963 | 28 | 27.0 | 2.9 |
| Total | 2076 | 204 | 180.5 | 9.8 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-03 | 2018-19 | 0 | 0 | 0 | 4 | 0.31 | 1 | 18 |
| 2018-10-06 | 2018-19 | 1 | 1 | 2 | 10 | 0.77 | 2 | 19 |
| 2018-10-07 | 2018-19 | 0 | 2 | 2 | 4 | 0.41 | 0 | 19 |
| 2018-10-09 | 2018-19 | 1 | 3 | 4 | 7 | 0.35 | 0 | 18 |
| 2018-10-11 | 2018-19 | 1 | 1 | 2 | 7 | 0.38 | 1 | 18 |
| 2018-10-13 | 2018-19 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| 2018-10-15 | 2018-19 | 1 | 0 | 1 | 3 | 0.35 | 0 | 17 |
| 2018-10-18 | 2018-19 | 0 | 0 | 0 | 6 | 0.18 | 0 | 20 |
| 2018-10-20 | 2018-19 | 0 | 1 | 1 | 4 | 0.21 | 0 | 19 |
| 2018-10-24 | 2018-19 | 0 | 1 | 1 | 6 | 0.33 | 0 | 17 |
| 2018-10-27 | 2018-19 | 0 | 2 | 2 | 3 | 0.15 | 1 | 20 |
| 2018-10-29 | 2018-19 | 0 | 1 | 1 | 7 | 0.22 | 2 | 22 |
| 2018-11-01 | 2018-19 | 0 | 0 | 0 | 8 | 0.61 | 1 | 23 |
| 2018-11-03 | 2018-19 | 0 | 2 | 2 | 10 | 0.53 | 1 | 20 |
| 2018-11-06 | 2018-19 | 1 | 0 | 1 | 6 | 0.61 | 0 | 20 |
| 2018-11-09 | 2018-19 | 0 | 0 | 0 | 6 | 0.23 | 0 | 19 |
| 2018-11-10 | 2018-19 | 0 | 1 | 1 | 4 | 0.32 | 0 | 18 |
| 2018-11-13 | 2018-19 | 0 | 2 | 2 | 7 | 0.3 | 0 | 18 |
| 2018-11-15 | 2018-19 | 1 | 2 | 3 | 7 | 0.26 | 0 | 18 |
| 2018-11-16 | 2018-19 | 0 | 1 | 1 | 5 | 0.52 | 0 | 19 |
| 2018-11-19 | 2018-19 | 0 | 2 | 2 | 8 | 0.47 | 0 | 16 |
| 2018-11-21 | 2018-19 | 0 | 0 | 0 | 9 | 0.07 | 0 | 19 |
| 2018-11-23 | 2018-19 | 0 | 0 | 0 | 6 | 0.28 | 0 | 23 |
| 2018-11-24 | 2018-19 | 0 | 2 | 2 | 4 | 0.24 | 0 | 14 |
| 2018-11-26 | 2018-19 | 0 | 3 | 3 | 6 | 0.25 | 2 | 21 |
1–25 of 579
1 / 24