Left Wing
Artemi Panarin
Career · regular season
Career
242G 479A 721P
587 GP
ixG
190.8
3533 shots
5v5 Corsi%
53.1%
9810 CF / 8673 CA
5v5 xGF%
52.5%
488.5 xGF / 441.6 xGA
5v5 On-Ice Goals
721 – 611
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 99 | 3.7 | |
| Goals/60 | 94 | 1.24 | |
| Assists/60 | 100 | 2.46 | |
| ixG/60 | 82 | 0.98 | |
| Shots/60 | 96 | 18.15 | |
| 5v5 CF% | 89 | 53.08 | |
| 5v5 xGF% | 84 | 52.52 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 229 | 69 | 58.3 | 30.1 |
| Medium .06–.15 | 1011 | 131 | 93.6 | 13.0 |
| Low danger < .06 | 1243 | 42 | 38.7 | 3.4 |
| Total | 2483 | 242 | 190.7 | 9.7 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-04 | 2018-19 | 1 | 1 | 2 | 6 | 0.15 | 1 | 20 |
| 2018-10-05 | 2018-19 | 0 | 0 | 0 | 1 | 0.07 | 0 | 22 |
| 2018-10-09 | 2018-19 | 1 | 0 | 1 | 3 | 0.2 | 0 | 17 |
| 2018-10-11 | 2018-19 | 1 | 3 | 4 | 7 | 0.89 | 0 | 16 |
| 2018-10-13 | 2018-19 | 0 | 0 | 0 | 11 | 0.42 | 1 | 19 |
| 2018-10-18 | 2018-19 | 0 | 2 | 2 | 6 | 0.26 | 0 | 20 |
| 2018-10-20 | 2018-19 | 0 | 0 | 0 | 5 | 0.28 | 0 | 19 |
| 2018-10-23 | 2018-19 | 0 | 0 | 0 | 6 | 0.52 | 0 | 18 |
| 2018-10-25 | 2018-19 | 0 | 3 | 3 | 3 | 0.06 | 0 | 16 |
| 2018-10-27 | 2018-19 | 2 | 1 | 3 | 9 | 0.81 | 0 | 19 |
| 2018-10-30 | 2018-19 | 0 | 0 | 0 | 6 | 0.55 | 0 | 21 |
| 2018-11-01 | 2018-19 | 0 | 0 | 0 | 7 | 0.51 | 0 | 18 |
| 2018-11-03 | 2018-19 | 0 | 0 | 0 | 2 | 0.12 | 1 | 17 |
| 2018-11-04 | 2018-19 | 0 | 0 | 0 | 2 | 0.28 | 0 | 22 |
| 2018-11-06 | 2018-19 | 0 | 1 | 1 | 3 | 0.21 | 0 | 18 |
| 2018-11-09 | 2018-19 | 0 | 1 | 1 | 4 | 0.37 | 0 | 18 |
| 2018-11-10 | 2018-19 | 0 | 1 | 1 | 5 | 0.22 | 0 | 20 |
| 2018-11-12 | 2018-19 | 0 | 0 | 0 | 1 | 0.03 | 0 | 19 |
| 2018-11-17 | 2018-19 | 0 | 3 | 3 | 3 | 0.14 | 0 | 17 |
| 2018-11-19 | 2018-19 | 0 | 1 | 1 | 2 | 0.01 | 0 | 22 |
| 2018-11-23 | 2018-19 | 0 | 1 | 1 | 3 | 0.07 | 0 | 20 |
| 2018-11-24 | 2018-19 | 0 | 0 | 0 | 3 | 0.27 | 0 | 18 |
| 2018-11-26 | 2018-19 | 1 | 2 | 3 | 3 | 0.29 | 0 | 17 |
| 2018-11-29 | 2018-19 | 1 | 0 | 1 | 5 | 0.65 | 0 | 22 |
| 2018-12-01 | 2018-19 | 0 | 0 | 0 | 5 | 0.07 | 0 | 20 |
1–25 of 587
1 / 24