Left Wing
Kirill Kaprizov
Career · regular season
Career
230G 245A 475P
397 GP
ixG
183.0
2721 shots
5v5 Corsi%
52.6%
6410 CF / 5785 CA
5v5 xGF%
54.1%
308.6 xGF / 262.1 xGA
5v5 On-Ice Goals
460 – 407
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 99 | 3.48 | |
| Goals/60 | 100 | 1.68 | |
| Assists/60 | 96 | 1.79 | |
| ixG/60 | 99 | 1.34 | |
| Shots/60 | 99 | 19.92 | |
| 5v5 CF% | 87 | 52.56 | |
| 5v5 xGF% | 92 | 54.08 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 277 | 86 | 70.1 | 31.0 |
| Medium .06–.15 | 895 | 112 | 88.2 | 12.5 |
| Low danger < .06 | 866 | 32 | 24.6 | 3.7 |
| Total | 2038 | 230 | 182.9 | 11.3 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2021-01-14 | 2020-21 | 1 | 2 | 3 | 4 | 0.19 | 1 | 21 |
| 2021-01-16 | 2020-21 | 0 | 1 | 1 | 5 | 0.27 | 0 | 19 |
| 2021-01-18 | 2020-21 | 0 | 0 | 0 | 5 | 0.29 | 0 | 19 |
| 2021-01-20 | 2020-21 | 0 | 1 | 1 | 3 | 0.13 | 3 | 16 |
| 2021-01-22 | 2020-21 | 0 | 0 | 0 | 5 | 0.36 | 0 | 15 |
| 2021-01-24 | 2020-21 | 0 | 1 | 1 | 4 | 0.39 | 0 | 19 |
| 2021-01-26 | 2020-21 | 0 | 0 | 0 | 3 | 0.12 | 0 | 19 |
| 2021-01-28 | 2020-21 | 1 | 0 | 1 | 5 | 0.39 | 1 | 19 |
| 2021-01-30 | 2020-21 | 0 | 0 | 0 | 1 | 0.07 | 0 | 19 |
| 2021-01-31 | 2020-21 | 0 | 1 | 1 | 3 | 0.04 | 0 | 16 |
| 2021-02-02 | 2020-21 | 1 | 0 | 1 | 6 | 0.39 | 0 | 20 |
| 2021-02-16 | 2020-21 | 0 | 0 | 0 | 7 | 0.34 | 1 | 20 |
| 2021-02-18 | 2020-21 | 0 | 0 | 0 | 3 | 0.31 | 0 | 14 |
| 2021-02-20 | 2020-21 | 0 | 2 | 2 | 2 | 0.19 | 0 | 16 |
| 2021-02-22 | 2020-21 | 1 | 1 | 2 | 5 | 0.26 | 0 | 14 |
| 2021-02-24 | 2020-21 | 0 | 2 | 2 | 3 | 0.36 | 0 | 15 |
| 2021-02-26 | 2020-21 | 1 | 0 | 1 | 7 | 1.4 | 1 | 18 |
| 2021-02-27 | 2020-21 | 1 | 0 | 1 | 6 | 0.53 | 1 | 19 |
| 2021-03-01 | 2020-21 | 0 | 0 | 0 | 4 | 0.16 | 0 | 23 |
| 2021-03-03 | 2020-21 | 0 | 0 | 0 | 10 | 0.69 | 2 | 21 |
| 2021-03-05 | 2020-21 | 0 | 2 | 2 | 3 | 0.36 | 0 | 18 |
| 2021-03-06 | 2020-21 | 0 | 0 | 0 | 3 | 0.11 | 0 | 17 |
| 2021-03-08 | 2020-21 | 0 | 0 | 0 | 3 | 0.13 | 0 | 17 |
| 2021-03-10 | 2020-21 | 1 | 0 | 1 | 6 | 0.87 | 0 | 17 |
| 2021-03-12 | 2020-21 | 3 | 0 | 3 | 9 | 0.93 | 0 | 18 |
1–25 of 397
1 / 16