Right Wing
Alex DeBrincat
Career · regular season
Career
266G 277A 543P
614 GP
ixG
242.9
3493 shots
5v5 Corsi%
49.5%
8954 CF / 9132 CA
5v5 xGF%
49.3%
441.3 xGF / 454 xGA
5v5 On-Ice Goals
657 – 682
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 95 | 2.85 | |
| Goals/60 | 97 | 1.4 | |
| Assists/60 | 88 | 1.46 | |
| ixG/60 | 98 | 1.28 | |
| Shots/60 | 96 | 18.35 | |
| 5v5 CF% | 60 | 49.51 | |
| 5v5 xGF% | 57 | 49.29 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 439 | 109 | 94.7 | 24.8 |
| Medium .06–.15 | 1185 | 132 | 119.3 | 11.1 |
| Low danger < .06 | 994 | 25 | 28.8 | 2.5 |
| Total | 2618 | 266 | 242.8 | 10.2 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-04 | 2018-19 | 1 | 0 | 1 | 7 | 0.32 | 0 | 18 |
| 2018-10-06 | 2018-19 | 0 | 2 | 2 | 6 | 0.29 | 0 | 17 |
| 2018-10-07 | 2018-19 | 1 | 0 | 1 | 7 | 0.21 | 0 | 18 |
| 2018-10-11 | 2018-19 | 2 | 1 | 3 | 5 | 0.34 | 0 | 19 |
| 2018-10-13 | 2018-19 | 2 | 0 | 2 | 9 | 0.71 | 1 | 20 |
| 2018-10-18 | 2018-19 | 0 | 1 | 1 | 9 | 0.21 | 1 | 21 |
| 2018-10-20 | 2018-19 | 1 | 0 | 1 | 3 | 0.3 | 0 | 16 |
| 2018-10-21 | 2018-19 | 0 | 0 | 0 | 5 | 0.08 | 0 | 17 |
| 2018-10-23 | 2018-19 | 0 | 1 | 1 | 6 | 0.26 | 2 | 14 |
| 2018-10-25 | 2018-19 | 1 | 1 | 2 | 5 | 0.79 | 0 | 16 |
| 2018-10-27 | 2018-19 | 0 | 0 | 0 | 7 | 0.29 | 0 | 13 |
| 2018-10-28 | 2018-19 | 0 | 0 | 0 | 5 | 0.29 | 0 | 19 |
| 2018-10-31 | 2018-19 | 0 | 0 | 0 | 5 | 0.47 | 0 | 18 |
| 2018-11-01 | 2018-19 | 0 | 0 | 0 | 4 | 0.37 | 0 | 18 |
| 2018-11-03 | 2018-19 | 0 | 1 | 1 | 3 | 0.32 | 0 | 17 |
| 2018-11-08 | 2018-19 | 0 | 0 | 0 | 5 | 0.22 | 0 | 19 |
| 2018-11-10 | 2018-19 | 0 | 0 | 0 | 4 | 0.09 | 0 | 19 |
| 2018-11-12 | 2018-19 | 1 | 0 | 1 | 6 | 0.37 | 0 | 17 |
| 2018-11-14 | 2018-19 | 0 | 0 | 0 | 3 | 0.17 | 0 | 13 |
| 2018-11-16 | 2018-19 | 0 | 0 | 0 | 5 | 0.25 | 2 | 16 |
| 2018-11-18 | 2018-19 | 0 | 0 | 0 | 6 | 0.29 | 0 | 17 |
| 2018-11-21 | 2018-19 | 0 | 0 | 0 | 6 | 0.19 | 0 | 20 |
| 2018-11-23 | 2018-19 | 0 | 1 | 1 | 2 | 0.15 | 0 | 16 |
| 2018-11-24 | 2018-19 | 1 | 0 | 1 | 1 | 0.15 | 1 | 15 |
| 2018-11-27 | 2018-19 | 0 | 1 | 1 | 5 | 0.45 | 1 | 17 |
1–25 of 614
1 / 25