Right Wing
Clayton Keller
Career · regular season
Career
199G 330A 529P
598 GP
ixG
183.9
2816 shots
5v5 Corsi%
51.1%
8415 CF / 8046 CA
5v5 xGF%
49.4%
405.6 xGF / 415.4 xGA
5v5 On-Ice Goals
608 – 663
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 95 | 2.84 | |
| Goals/60 | 87 | 1.07 | |
| Assists/60 | 96 | 1.77 | |
| ixG/60 | 83 | 0.99 | |
| Shots/60 | 86 | 15.13 | |
| 5v5 CF% | 75 | 51.12 | |
| 5v5 xGF% | 58 | 49.41 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 268 | 83 | 66.3 | 31.0 |
| Medium .06–.15 | 927 | 86 | 87.8 | 9.3 |
| Low danger < .06 | 1030 | 30 | 29.9 | 2.9 |
| Total | 2225 | 199 | 184.1 | 8.9 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-04 | 2018-19 | 0 | 0 | 0 | 6 | 0.18 | 1 | 18 |
| 2018-10-06 | 2018-19 | 0 | 0 | 0 | 5 | 0.04 | 1 | 18 |
| 2018-10-10 | 2018-19 | 0 | 1 | 1 | 4 | 0.1 | 0 | 19 |
| 2018-10-13 | 2018-19 | 0 | 0 | 0 | 9 | 0.49 | 0 | 20 |
| 2018-10-16 | 2018-19 | 0 | 0 | 0 | 4 | 0.01 | 0 | 19 |
| 2018-10-18 | 2018-19 | 1 | 1 | 2 | 6 | 0.75 | 0 | 18 |
| 2018-10-20 | 2018-19 | 2 | 0 | 2 | 5 | 0.26 | 0 | 23 |
| 2018-10-23 | 2018-19 | 0 | 0 | 0 | 4 | 0.58 | 0 | 16 |
| 2018-10-25 | 2018-19 | 1 | 0 | 1 | 2 | 0.19 | 0 | 16 |
| 2018-10-27 | 2018-19 | 1 | 0 | 1 | 6 | 0.24 | 0 | 16 |
| 2018-10-30 | 2018-19 | 0 | 1 | 1 | 4 | 0.11 | 0 | 17 |
| 2018-11-02 | 2018-19 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| 2018-11-05 | 2018-19 | 0 | 1 | 1 | 7 | 0.35 | 1 | 20 |
| 2018-11-08 | 2018-19 | 0 | 1 | 1 | 3 | 0.21 | 0 | 15 |
| 2018-11-10 | 2018-19 | 0 | 0 | 0 | 3 | 0.07 | 0 | 19 |
| 2018-11-11 | 2018-19 | 0 | 1 | 1 | 1 | 0.09 | 0 | 18 |
| 2018-11-13 | 2018-19 | 0 | 0 | 0 | 3 | 0.05 | 0 | 20 |
| 2018-11-15 | 2018-19 | 0 | 0 | 0 | 5 | 0.31 | 0 | 18 |
| 2018-11-17 | 2018-19 | 0 | 0 | 0 | 3 | 0.03 | 0 | 21 |
| 2018-11-21 | 2018-19 | 0 | 1 | 1 | 3 | 0.13 | 1 | 20 |
| 2018-11-23 | 2018-19 | 0 | 0 | 0 | 7 | 0.45 | 0 | 18 |
| 2018-11-25 | 2018-19 | 1 | 0 | 1 | 4 | 0.06 | 0 | 16 |
| 2018-11-27 | 2018-19 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2018-11-29 | 2018-19 | 1 | 0 | 1 | 3 | 0.53 | 0 | 16 |
| 2018-12-01 | 2018-19 | 1 | 2 | 3 | 7 | 0.43 | 0 | 18 |
1–25 of 598
1 / 24