Center
Tage Thompson
Career · regular season
Career
213G 184A 397P
488 GP
ixG
172.2
2889 shots
5v5 Corsi%
50.8%
6821 CF / 6619 CA
5v5 xGF%
48.9%
334.8 xGF / 349.6 xGA
5v5 On-Ice Goals
523 – 567
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 94 | 2.83 | |
| Goals/60 | 99 | 1.52 | |
| Assists/60 | 82 | 1.31 | |
| ixG/60 | 97 | 1.23 | |
| Shots/60 | 99 | 20.58 | |
| 5v5 CF% | 71 | 50.75 | |
| 5v5 xGF% | 52 | 48.92 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 236 | 73 | 59.3 | 30.9 |
| Medium .06–.15 | 844 | 104 | 81.3 | 12.3 |
| Low danger < .06 | 1061 | 36 | 31.7 | 3.4 |
| Total | 2141 | 213 | 172.3 | 9.9 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-04 | 2018-19 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| 2018-10-06 | 2018-19 | 0 | 0 | 0 | 1 | 0.12 | 0 | 9 |
| 2018-10-08 | 2018-19 | 0 | 0 | 0 | 1 | 0.01 | 1 | 8 |
| 2018-10-11 | 2018-19 | 0 | 0 | 0 | 4 | 0.18 | 4 | 14 |
| 2018-10-13 | 2018-19 | 0 | 0 | 0 | 3 | 0.11 | 3 | 11 |
| 2018-10-16 | 2018-19 | 0 | 0 | 0 | 4 | 0.56 | 1 | 15 |
| 2018-10-18 | 2018-19 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 2018-10-27 | 2018-19 | 0 | 1 | 1 | 5 | 0.26 | 0 | 11 |
| 2018-10-30 | 2018-19 | 0 | 0 | 0 | 3 | 0.04 | 2 | 9 |
| 2018-11-10 | 2018-19 | 0 | 0 | 0 | 2 | 0.18 | 2 | 9 |
| 2018-11-13 | 2018-19 | 0 | 0 | 0 | 2 | 0.02 | 0 | 11 |
| 2018-11-16 | 2018-19 | 0 | 0 | 0 | 3 | 0.02 | 1 | 12 |
| 2018-11-17 | 2018-19 | 0 | 0 | 0 | 2 | 0.06 | 0 | 12 |
| 2018-11-19 | 2018-19 | 1 | 0 | 1 | 4 | 0.15 | 1 | 15 |
| 2018-11-21 | 2018-19 | 1 | 0 | 1 | 2 | 0.23 | 2 | 12 |
| 2018-11-23 | 2018-19 | 0 | 0 | 0 | 4 | 0.14 | 0 | 13 |
| 2018-11-24 | 2018-19 | 1 | 0 | 1 | 5 | 0.43 | 0 | 12 |
| 2018-11-27 | 2018-19 | 0 | 1 | 1 | 5 | 0.21 | 0 | 14 |
| 2018-11-29 | 2018-19 | 1 | 0 | 1 | 1 | 0.05 | 3 | 12 |
| 2018-11-30 | 2018-19 | 0 | 0 | 0 | 2 | 0.19 | 1 | 14 |
| 2018-12-03 | 2018-19 | 0 | 0 | 0 | 5 | 0.16 | 0 | 14 |
| 2018-12-04 | 2018-19 | 0 | 0 | 0 | 1 | 0.03 | 1 | 15 |
| 2018-12-08 | 2018-19 | 0 | 0 | 0 | 1 | 0.04 | 0 | 11 |
| 2018-12-11 | 2018-19 | 0 | 0 | 0 | 4 | 0.13 | 1 | 10 |
| 2018-12-13 | 2018-19 | 0 | 0 | 0 | 6 | 0.26 | 1 | 11 |
1–25 of 488
1 / 20