Goaltender
Stuart Skinner
Career · regular season
Career
597 GA
223 GP, 6087 shots faced
GSAx
+35.7
632.7 xG faced
Save%
.902
5490 saves
5v5 GSAx
+22.5
442.5 xG faced
PK GSAx
+9.6
152.6 xG faced
Game log
| Date | Season | Shots | SV | GA | SV% | xG Faced | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|
| 2021-01-31 | 2020-21 | 38 | 33 | 5 | .868 | 3.21 | -1.79 | 59 |
| 2021-11-09 | 2021-22 | 38 | 35 | 3 | .921 | 5.05 | 2.05 | 58 |
| 2021-11-12 | 2021-22 | 23 | 20 | 3 | .870 | 1.9 | -1.1 | 57 |
| 2021-11-16 | 2021-22 | 8 | 8 | 0 | 1.000 | 0.82 | 0.82 | 19 |
| 2021-11-18 | 2021-22 | 47 | 46 | 1 | .979 | 3.97 | 2.97 | 64 |
| 2021-11-20 | 2021-22 | 31 | 29 | 2 | .935 | 2.34 | 0.34 | 59 |
| 2021-11-23 | 2021-22 | 33 | 29 | 4 | .879 | 3.22 | -0.78 | 60 |
| 2021-12-03 | 2021-22 | 34 | 30 | 4 | .882 | 2.27 | -1.73 | 58 |
| 2021-12-09 | 2021-22 | 30 | 27 | 3 | .900 | 2.44 | -0.56 | 57 |
| 2021-12-16 | 2021-22 | 38 | 36 | 2 | .947 | 3.29 | 1.29 | 60 |
| 2021-12-18 | 2021-22 | 17 | 14 | 3 | .824 | 1.69 | -1.31 | 60 |
| 2022-01-15 | 2021-22 | 25 | 20 | 5 | .800 | 2.46 | -2.54 | 58 |
| 2022-01-29 | 2021-22 | 23 | 21 | 2 | .913 | 2.09 | 0.09 | 60 |
| 2022-02-14 | 2021-22 | 20 | 20 | 0 | 1.000 | 1.91 | 1.91 | 59 |
| 2022-10-15 | 2022-23 | 31 | 31 | 0 | 1.000 | 4.06 | 4.06 | 48 |
| 2022-10-18 | 2022-23 | 23 | 20 | 3 | .870 | 2.84 | -0.16 | 58 |
| 2022-10-26 | 2022-23 | 38 | 37 | 1 | .974 | 3.75 | 2.75 | 60 |
| 2022-10-29 | 2022-23 | 42 | 40 | 2 | .952 | 3.65 | 1.65 | 59 |
| 2022-11-03 | 2022-23 | 43 | 39 | 4 | .907 | 4.05 | 0.05 | 58 |
| 2022-11-07 | 2022-23 | 31 | 26 | 5 | .839 | 3.07 | -1.93 | 58 |
| 2022-11-12 | 2022-23 | 42 | 40 | 2 | .952 | 3.77 | 1.77 | 59 |
| 2022-11-16 | 2022-23 | 31 | 29 | 2 | .935 | 2.53 | 0.53 | 58 |
| 2022-11-19 | 2022-23 | 34 | 31 | 3 | .912 | 3.73 | 0.73 | 61 |
| 2022-11-21 | 2022-23 | 28 | 23 | 5 | .821 | 3.23 | -1.77 | 59 |
| 2022-11-28 | 2022-23 | 28 | 25 | 3 | .893 | 3.28 | 0.28 | 58 |
1–25 of 223
1 / 9