Center
Nick Suzuki
Career · regular season
Career
167G 309A 476P
537 GP
ixG
139.6
2085 shots
5v5 Corsi%
49.9%
7695 CF / 7730 CA
5v5 xGF%
48.4%
365.5 xGF / 389.7 xGA
5v5 On-Ice Goals
555 – 591
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 92 | 2.69 | |
| Goals/60 | 79 | 0.94 | |
| Assists/60 | 95 | 1.75 | |
| ixG/60 | 58 | 0.79 | |
| Shots/60 | 53 | 11.8 | |
| 5v5 CF% | 64 | 49.89 | |
| 5v5 xGF% | 47 | 48.4 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 227 | 61 | 52.6 | 26.9 |
| Medium .06–.15 | 661 | 82 | 64.6 | 12.4 |
| Low danger < .06 | 732 | 24 | 22.3 | 3.3 |
| Total | 1620 | 167 | 139.4 | 10.3 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2019-10-03 | 2019-20 | 0 | 0 | 0 | 2 | 0.1 | 0 | 13 |
| 2019-10-05 | 2019-20 | 0 | 0 | 0 | 1 | 0.02 | 0 | 13 |
| 2019-10-09 | 2019-20 | 0 | 1 | 1 | 1 | 0.04 | 0 | 12 |
| 2019-10-10 | 2019-20 | 0 | 0 | 0 | 2 | 0.1 | 4 | 16 |
| 2019-10-12 | 2019-20 | 0 | 0 | 0 | 4 | 0.11 | 2 | 16 |
| 2019-10-15 | 2019-20 | 0 | 0 | 0 | 3 | 0.01 | 3 | 14 |
| 2019-10-17 | 2019-20 | 1 | 0 | 1 | 5 | 0.26 | 0 | 14 |
| 2019-10-19 | 2019-20 | 1 | 0 | 1 | 3 | 0.29 | 0 | 15 |
| 2019-10-20 | 2019-20 | 0 | 0 | 0 | 4 | 0.26 | 0 | 12 |
| 2019-10-24 | 2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2019-10-26 | 2019-20 | 1 | 0 | 1 | 3 | 0.25 | 0 | 12 |
| 2019-10-30 | 2019-20 | 0 | 1 | 1 | 2 | 0.17 | 2 | 14 |
| 2019-10-31 | 2019-20 | 0 | 0 | 0 | 3 | 0.36 | 1 | 13 |
| 2019-11-02 | 2019-20 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| 2019-11-05 | 2019-20 | 0 | 0 | 0 | 1 | 0.06 | 0 | 13 |
| 2019-11-07 | 2019-20 | 0 | 0 | 0 | 2 | 0.42 | 0 | 9 |
| 2019-11-09 | 2019-20 | 0 | 0 | 0 | 3 | 0.11 | 2 | 13 |
| 2019-11-12 | 2019-20 | 0 | 1 | 1 | 2 | 0.07 | 1 | 12 |
| 2019-11-15 | 2019-20 | 1 | 0 | 1 | 3 | 0.06 | 0 | 14 |
| 2019-11-16 | 2019-20 | 1 | 0 | 1 | 3 | 0.34 | 1 | 18 |
| 2019-11-19 | 2019-20 | 0 | 0 | 0 | 4 | 0.29 | 0 | 16 |
| 2019-11-20 | 2019-20 | 1 | 0 | 1 | 1 | 0.14 | 2 | 17 |
| 2019-11-23 | 2019-20 | 0 | 2 | 2 | 5 | 0.21 | 0 | 14 |
| 2019-11-26 | 2019-20 | 0 | 0 | 0 | 2 | 0.24 | 0 | 15 |
| 2019-11-28 | 2019-20 | 0 | 0 | 0 | 2 | 0.04 | 2 | 16 |
1–25 of 537
1 / 22