Left Wing
Jason Robertson
Career · regular season
Career
213G 277A 490P
456 GP
ixG
165.6
2613 shots
5v5 Corsi%
54.3%
7131 CF / 6004 CA
5v5 xGF%
57.1%
365.6 xGF / 274.2 xGA
5v5 On-Ice Goals
537 – 395
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 99 | 3.52 | |
| Goals/60 | 99 | 1.53 | |
| Assists/60 | 97 | 1.99 | |
| ixG/60 | 95 | 1.19 | |
| Shots/60 | 97 | 18.79 | |
| 5v5 CF% | 94 | 54.29 | |
| 5v5 xGF% | 99 | 57.14 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 270 | 73 | 66.5 | 27.0 |
| Medium .06–.15 | 761 | 98 | 73.4 | 12.9 |
| Low danger < .06 | 886 | 42 | 25.7 | 4.7 |
| Total | 1917 | 213 | 165.6 | 11.1 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2020-02-13 | 2019-20 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
| 2020-02-15 | 2019-20 | 0 | 0 | 0 | 4 | 0.17 | 0 | 13 |
| 2020-02-16 | 2019-20 | 0 | 0 | 0 | 2 | 0.02 | 0 | 11 |
| 2021-01-22 | 2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2021-01-24 | 2020-21 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 2021-02-04 | 2020-21 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2021-02-07 | 2020-21 | 1 | 0 | 1 | 5 | 0.19 | 0 | 14 |
| 2021-02-09 | 2020-21 | 0 | 1 | 1 | 2 | 0.08 | 0 | 11 |
| 2021-02-11 | 2020-21 | 0 | 2 | 2 | 3 | 0.35 | 0 | 13 |
| 2021-02-13 | 2020-21 | 1 | 0 | 1 | 3 | 0.13 | 0 | 17 |
| 2021-02-22 | 2020-21 | 0 | 1 | 1 | 3 | 0.03 | 0 | 13 |
| 2021-02-24 | 2020-21 | 0 | 0 | 0 | 4 | 0.23 | 1 | 8 |
| 2021-02-25 | 2020-21 | 0 | 0 | 0 | 2 | 0.2 | 0 | 9 |
| 2021-02-27 | 2020-21 | 0 | 0 | 0 | 3 | 0.14 | 0 | 16 |
| 2021-03-02 | 2020-21 | 0 | 0 | 0 | 1 | 0.01 | 0 | 14 |
| 2021-03-04 | 2020-21 | 1 | 0 | 1 | 4 | 0.35 | 0 | 15 |
| 2021-03-06 | 2020-21 | 0 | 0 | 0 | 3 | 0.01 | 0 | 14 |
| 2021-03-07 | 2020-21 | 1 | 1 | 2 | 3 | 0.05 | 1 | 16 |
| 2021-03-09 | 2020-21 | 0 | 4 | 4 | 3 | 0.13 | 1 | 14 |
| 2021-03-11 | 2020-21 | 0 | 0 | 0 | 3 | 0.11 | 0 | 21 |
| 2021-03-13 | 2020-21 | 0 | 0 | 0 | 4 | 0.46 | 1 | 17 |
| 2021-03-14 | 2020-21 | 0 | 0 | 0 | 5 | 0.09 | 0 | 17 |
| 2021-03-16 | 2020-21 | 0 | 2 | 2 | 2 | 0.06 | 0 | 16 |
| 2021-03-18 | 2020-21 | 0 | 1 | 1 | 4 | 0.44 | 0 | 18 |
| 2021-03-20 | 2020-21 | 0 | 0 | 0 | 4 | 0.18 | 0 | 19 |
1–25 of 456
1 / 19