Center
Martin Necas
Career · regular season
Career
162G 264A 426P
518 GP
ixG
144.0
2342 shots
5v5 Corsi%
56.3%
8260 CF / 6415 CA
5v5 xGF%
53.7%
393.5 xGF / 339.3 xGA
5v5 On-Ice Goals
598 – 461
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 94 | 2.8 | |
| Goals/60 | 86 | 1.06 | |
| Assists/60 | 95 | 1.74 | |
| ixG/60 | 79 | 0.95 | |
| Shots/60 | 87 | 15.39 | |
| 5v5 CF% | 98 | 56.29 | |
| 5v5 xGF% | 90 | 53.7 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 232 | 57 | 54.7 | 24.6 |
| Medium .06–.15 | 665 | 76 | 63.5 | 11.4 |
| Low danger < .06 | 895 | 29 | 25.6 | 3.2 |
| Total | 1792 | 162 | 143.9 | 9.0 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-04 | 2018-19 | 0 | 0 | 0 | 3 | 0.11 | 0 | 11 |
| 2018-10-05 | 2018-19 | 0 | 0 | 0 | 1 | 0.03 | 0 | 11 |
| 2018-10-07 | 2018-19 | 0 | 1 | 1 | 1 | 0.01 | 2 | 10 |
| 2018-10-09 | 2018-19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2018-10-13 | 2018-19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2018-10-14 | 2018-19 | 0 | 0 | 0 | 4 | 0.4 | 1 | 10 |
| 2018-10-16 | 2018-19 | 1 | 0 | 1 | 1 | 0.11 | 0 | 6 |
| 2019-10-03 | 2019-20 | 1 | 0 | 1 | 2 | 0.17 | 0 | 15 |
| 2019-10-05 | 2019-20 | 0 | 0 | 0 | 3 | 0.21 | 2 | 14 |
| 2019-10-06 | 2019-20 | 0 | 0 | 0 | 3 | 0.11 | 0 | 10 |
| 2019-10-08 | 2019-20 | 0 | 1 | 1 | 2 | 0.02 | 0 | 12 |
| 2019-10-11 | 2019-20 | 0 | 1 | 1 | 3 | 0.2 | 0 | 14 |
| 2019-10-12 | 2019-20 | 0 | 1 | 1 | 1 | 0.12 | 0 | 15 |
| 2019-10-15 | 2019-20 | 1 | 0 | 1 | 1 | 0.16 | 1 | 16 |
| 2019-10-16 | 2019-20 | 0 | 0 | 0 | 1 | 0.09 | 0 | 13 |
| 2019-10-18 | 2019-20 | 0 | 0 | 0 | 3 | 0.19 | 0 | 14 |
| 2019-10-24 | 2019-20 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| 2019-10-26 | 2019-20 | 0 | 0 | 0 | 2 | 0.11 | 0 | 12 |
| 2019-10-29 | 2019-20 | 0 | 0 | 0 | 2 | 0.06 | 1 | 13 |
| 2019-11-01 | 2019-20 | 1 | 0 | 1 | 7 | 0.49 | 3 | 13 |
| 2019-11-02 | 2019-20 | 0 | 1 | 1 | 0 | 0 | 3 | 12 |
| 2019-11-05 | 2019-20 | 0 | 1 | 1 | 2 | 0.05 | 2 | 16 |
| 2019-11-07 | 2019-20 | 0 | 1 | 1 | 5 | 0.33 | 1 | 13 |
| 2019-11-09 | 2019-20 | 0 | 0 | 0 | 2 | 0.08 | 4 | 14 |
| 2019-11-11 | 2019-20 | 1 | 1 | 2 | 3 | 0.25 | 0 | 14 |
1–25 of 518
1 / 21