Goaltender
Ukko-Pekka Luukkonen
Career · regular season
Career
538 GA
190 GP, 5372 shots faced
GSAx
-3.1
534.9 xG faced
Save%
.900
4834 saves
5v5 GSAx
-12.9
377.1 xG faced
PK GSAx
+9.1
129.1 xG faced
Game log
| Date | Season | Shots | SV | GA | SV% | xG Faced | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|
| 2021-04-23 | 2020-21 | 40 | 36 | 4 | .900 | 3.48 | -0.52 | 59 |
| 2021-04-27 | 2020-21 | 41 | 38 | 3 | .927 | 4.36 | 1.36 | 57 |
| 2021-04-29 | 2020-21 | 39 | 35 | 4 | .897 | 2.81 | -1.19 | 59 |
| 2021-05-01 | 2020-21 | 29 | 26 | 3 | .897 | 2.66 | -0.34 | 40 |
| 2021-12-07 | 2021-22 | 23 | 21 | 2 | .913 | 0.99 | -1.01 | 57 |
| 2021-12-10 | 2021-22 | 31 | 29 | 2 | .935 | 2.4 | 0.4 | 58 |
| 2021-12-11 | 2021-22 | 42 | 40 | 2 | .952 | 2.81 | 0.81 | 65 |
| 2021-12-14 | 2021-22 | 36 | 34 | 2 | .944 | 4.07 | 2.07 | 60 |
| 2021-12-16 | 2021-22 | 32 | 30 | 2 | .938 | 3.07 | 1.07 | 64 |
| 2021-12-29 | 2021-22 | 42 | 38 | 4 | .905 | 2.77 | -1.23 | 116 |
| 2022-01-01 | 2021-22 | 41 | 37 | 4 | .902 | 3.83 | -0.17 | 60 |
| 2022-01-06 | 2021-22 | 21 | 18 | 3 | .857 | 1.57 | -1.43 | 57 |
| 2022-01-11 | 2021-22 | 9 | 7 | 2 | .778 | 0.89 | -1.11 | 20 |
| 2022-11-19 | 2022-23 | 24 | 19 | 5 | .792 | 3.23 | -1.77 | 60 |
| 2022-11-23 | 2022-23 | 36 | 34 | 2 | .944 | 3.37 | 1.37 | 59 |
| 2022-11-28 | 2022-23 | 25 | 19 | 6 | .760 | 3.75 | -2.25 | 62 |
| 2022-12-01 | 2022-23 | 33 | 28 | 5 | .848 | 3.84 | -1.16 | 59 |
| 2022-12-04 | 2022-23 | 29 | 26 | 3 | .897 | 2.44 | -0.56 | 59 |
| 2022-12-07 | 2022-23 | 24 | 20 | 4 | .833 | 2.86 | -1.14 | 60 |
| 2022-12-10 | 2022-23 | 31 | 28 | 3 | .903 | 3.29 | 0.29 | 58 |
| 2022-12-15 | 2022-23 | 41 | 39 | 2 | .951 | 4.08 | 2.08 | 60 |
| 2022-12-19 | 2022-23 | 43 | 41 | 2 | .953 | 4.88 | 2.88 | 60 |
| 2022-12-29 | 2022-23 | 31 | 28 | 3 | .903 | 2.65 | -0.35 | 59 |
| 2022-12-31 | 2022-23 | 40 | 37 | 3 | .925 | 4.72 | 1.72 | 63 |
| 2023-01-03 | 2022-23 | 32 | 28 | 4 | .875 | 3.22 | -0.78 | 63 |
1–25 of 190
1 / 8