Defenseman
Evan Bouchard
Career · regular season
Career
76G 257A 333P
429 GP
ixG
68.2
2374 shots
5v5 Corsi%
56.8%
8380 CF / 6375 CA
5v5 xGF%
56.7%
435.1 xGF / 331.6 xGA
5v5 On-Ice Goals
517 – 509
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 99 | 2.18 | |
| Goals/60 | 98 | 0.5 | |
| Assists/60 | 99 | 1.68 | |
| ixG/60 | 98 | 0.45 | |
| Shots/60 | 99 | 15.55 | |
| 5v5 CF% | 99 | 56.79 | |
| 5v5 xGF% | 99 | 56.75 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 55 | 10 | 11.7 | 18.2 |
| Medium .06–.15 | 308 | 37 | 27.6 | 12.0 |
| Low danger < .06 | 1139 | 29 | 28.9 | 2.5 |
| Total | 1502 | 76 | 68.2 | 5.1 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2018-10-06 | 2018-19 | 0 | 0 | 0 | 2 | 0.02 | 2 | 13 |
| 2018-10-11 | 2018-19 | 0 | 0 | 0 | 4 | 0.09 | 1 | 13 |
| 2018-10-13 | 2018-19 | 0 | 0 | 0 | 4 | 0.14 | 1 | 11 |
| 2018-10-18 | 2018-19 | 0 | 0 | 0 | 5 | 0.07 | 1 | 13 |
| 2018-10-20 | 2018-19 | 0 | 0 | 0 | 7 | 0.11 | 1 | 14 |
| 2018-10-23 | 2018-19 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 2018-10-25 | 2018-19 | 1 | 0 | 1 | 2 | 0.06 | 0 | 11 |
| 2021-02-02 | 2020-21 | 0 | 1 | 1 | 9 | 0.08 | 0 | 16 |
| 2021-02-06 | 2020-21 | 0 | 0 | 0 | 6 | 0.1 | 1 | 13 |
| 2021-02-08 | 2020-21 | 0 | 0 | 0 | 6 | 0.07 | 0 | 16 |
| 2021-02-09 | 2020-21 | 1 | 0 | 1 | 3 | 0.02 | 4 | 13 |
| 2021-02-11 | 2020-21 | 0 | 0 | 0 | 4 | 0.23 | 2 | 18 |
| 2021-02-15 | 2020-21 | 0 | 2 | 2 | 11 | 0.23 | 0 | 20 |
| 2021-02-17 | 2020-21 | 0 | 0 | 0 | 3 | 0.05 | 0 | 9 |
| 2021-02-19 | 2020-21 | 0 | 0 | 0 | 3 | 0.03 | 0 | 8 |
| 2021-02-20 | 2020-21 | 0 | 0 | 0 | 3 | 0.01 | 0 | 18 |
| 2021-02-23 | 2020-21 | 0 | 0 | 0 | 5 | 0.21 | 0 | 12 |
| 2021-02-25 | 2020-21 | 0 | 0 | 0 | 2 | 0.03 | 1 | 8 |
| 2021-03-01 | 2020-21 | 0 | 0 | 0 | 6 | 0.12 | 0 | 13 |
| 2021-05-04 | 2020-21 | 1 | 0 | 1 | 4 | 0.12 | 2 | 20 |
| 2021-05-15 | 2020-21 | 0 | 0 | 0 | 4 | 0.14 | 1 | 17 |
| 2021-10-13 | 2021-22 | 0 | 0 | 0 | 6 | 0.07 | 0 | 22 |
| 2021-10-16 | 2021-22 | 0 | 0 | 0 | 2 | 0.17 | 1 | 17 |
| 2021-10-19 | 2021-22 | 1 | 1 | 2 | 10 | 0.32 | 0 | 19 |
| 2021-10-21 | 2021-22 | 0 | 1 | 1 | 6 | 0.1 | 0 | 18 |
1–25 of 429
1 / 18