Goaltender
Joel Hofer
Career · regular season
Career
283 GA
115 GP, 3078 shots faced
GSAx
+22.6
305.6 xG faced
Save%
.908
2795 saves
5v5 GSAx
+27.2
216.2 xG faced
PK GSAx
-3.8
73.2 xG faced
Game log
| Date | Season | Shots | SV | GA | SV% | xG Faced | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|
| 2021-11-04 | 2021-22 | 26 | 23 | 3 | .885 | 2.53 | -0.47 | 60 |
| 2021-11-13 | 2021-22 | 24 | 21 | 3 | .875 | 3.01 | 0.01 | 57 |
| 2023-03-17 | 2022-23 | 34 | 32 | 2 | .941 | 2.97 | 0.97 | 60 |
| 2023-03-19 | 2022-23 | 33 | 33 | 0 | 1.000 | 2.36 | 2.36 | 57 |
| 2023-03-21 | 2022-23 | 30 | 28 | 2 | .933 | 3.05 | 1.05 | 65 |
| 2023-03-23 | 2022-23 | 28 | 25 | 3 | .893 | 2.47 | -0.53 | 59 |
| 2023-03-26 | 2022-23 | 17 | 12 | 5 | .706 | 1.73 | -3.27 | 15 |
| 2023-04-12 | 2022-23 | 37 | 32 | 5 | .865 | 3.16 | -1.84 | 59 |
| 2023-10-19 | 2023-24 | 42 | 36 | 6 | .857 | 3.63 | -2.37 | 59 |
| 2023-10-26 | 2023-24 | 27 | 27 | 0 | 1.000 | 2.51 | 2.51 | 59 |
| 2023-11-04 | 2023-24 | 33 | 30 | 3 | .909 | 3.07 | 0.07 | 60 |
| 2023-11-09 | 2023-24 | 20 | 19 | 1 | .950 | 1.68 | 0.68 | 60 |
| 2023-11-16 | 2023-24 | 21 | 17 | 4 | .810 | 1.72 | -2.28 | 22 |
| 2023-11-19 | 2023-24 | 31 | 30 | 1 | .968 | 2.28 | 1.28 | 59 |
| 2023-11-22 | 2023-24 | 12 | 12 | 0 | 1.000 | 1.69 | 1.69 | 32 |
| 2023-11-24 | 2023-24 | 15 | 11 | 4 | .733 | 1.97 | -2.03 | 22 |
| 2023-12-02 | 2023-24 | 21 | 18 | 3 | .857 | 2.59 | -0.41 | 57 |
| 2023-12-08 | 2023-24 | 21 | 17 | 4 | .810 | 1.99 | -2.01 | 54 |
| 2023-12-19 | 2023-24 | 10 | 9 | 1 | .900 | 0.8 | -0.2 | 27 |
| 2023-12-21 | 2023-24 | 38 | 37 | 1 | .974 | 3.87 | 2.87 | 59 |
| 2023-12-27 | 2023-24 | 40 | 39 | 1 | .975 | 2.83 | 1.83 | 60 |
| 2023-12-30 | 2023-24 | 29 | 26 | 3 | .897 | 3.53 | 0.53 | 58 |
| 2024-01-09 | 2023-24 | 30 | 26 | 4 | .867 | 2.76 | -1.24 | 57 |
| 2024-01-15 | 2023-24 | 41 | 38 | 3 | .927 | 3.9 | 0.9 | 59 |
| 2024-01-24 | 2023-24 | 32 | 29 | 3 | .906 | 3.85 | 0.85 | 61 |
1–25 of 115
1 / 5