Goaltender
Justus Annunen
Career · regular season
Career
206 GA
80 GP, 2039 shots faced
GSAx
+2.5
208.5 xG faced
Save%
.899
1833 saves
5v5 GSAx
+1.1
147.1 xG faced
PK GSAx
+1.1
50.1 xG faced
Game log
| Date | Season | Shots | SV | GA | SV% | xG Faced | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|
| 2021-12-04 | 2021-22 | 19 | 17 | 2 | .895 | 1.39 | -0.61 | 37 |
| 2021-12-06 | 2021-22 | 32 | 27 | 5 | .844 | 2.68 | -2.32 | 59 |
| 2023-02-18 | 2022-23 | 20 | 19 | 1 | .950 | 1.46 | 0.46 | 59 |
| 2023-03-01 | 2022-23 | 28 | 22 | 6 | .786 | 2.62 | -3.38 | 57 |
| 2024-01-16 | 2023-24 | 40 | 36 | 4 | .900 | 4.85 | 0.85 | 60 |
| 2024-02-06 | 2023-24 | 30 | 26 | 4 | .867 | 3.11 | -0.89 | 58 |
| 2024-02-15 | 2023-24 | 37 | 33 | 4 | .892 | 3.6 | -0.4 | 57 |
| 2024-02-22 | 2023-24 | 30 | 28 | 2 | .933 | 3.74 | 1.74 | 63 |
| 2024-02-29 | 2023-24 | 24 | 24 | 0 | 1.000 | 1.49 | 1.49 | 60 |
| 2024-03-04 | 2023-24 | 37 | 37 | 0 | 1.000 | 2.35 | 2.35 | 59 |
| 2024-03-12 | 2023-24 | 27 | 25 | 2 | .926 | 1.67 | -0.33 | 59 |
| 2024-03-19 | 2023-24 | 33 | 30 | 3 | .909 | 3.28 | 0.28 | 59 |
| 2024-03-26 | 2023-24 | 27 | 25 | 2 | .926 | 2.49 | 0.49 | 59 |
| 2024-03-30 | 2023-24 | 22 | 22 | 0 | 1.000 | 1.21 | 1.21 | 39 |
| 2024-04-01 | 2023-24 | 24 | 21 | 3 | .875 | 1.88 | -1.12 | 58 |
| 2024-04-04 | 2023-24 | 46 | 44 | 2 | .957 | 3.53 | 1.53 | 60 |
| 2024-04-13 | 2023-24 | 11 | 8 | 3 | .727 | 1.57 | -1.43 | 44 |
| 2024-04-18 | 2023-24 | 26 | 25 | 1 | .962 | 3.25 | 2.25 | 60 |
| 2024-10-09 | 2024-25 | 4 | 2 | 2 | .500 | 0.42 | -1.58 | 15 |
| 2024-10-12 | 2024-25 | 13 | 11 | 2 | .846 | 1.28 | -0.72 | 35 |
| 2024-10-20 | 2024-25 | 26 | 25 | 1 | .962 | 2.06 | 1.06 | 60 |
| 2024-10-22 | 2024-25 | 27 | 25 | 2 | .926 | 2.77 | 0.77 | 60 |
| 2024-10-24 | 2024-25 | 26 | 25 | 1 | .962 | 2.42 | 1.42 | 59 |
| 2024-10-27 | 2024-25 | 30 | 26 | 4 | .867 | 3.11 | -0.89 | 59 |
| 2024-11-02 | 2024-25 | 24 | 21 | 3 | .875 | 2.43 | -0.57 | 58 |
1–25 of 80
1 / 4