Right Wing
Cole Caufield
Career · regular season
Career
169G 138A 307P
368 GP
ixG
145.3
2135 shots
5v5 Corsi%
49.7%
5106 CF / 5168 CA
5v5 xGF%
47.9%
247.2 xGF / 269.2 xGA
5v5 On-Ice Goals
399 – 404
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 94 | 2.8 | |
| Goals/60 | 99 | 1.54 | |
| Assists/60 | 80 | 1.26 | |
| ixG/60 | 99 | 1.33 | |
| Shots/60 | 98 | 19.51 | |
| 5v5 CF% | 62 | 49.7 | |
| 5v5 xGF% | 41 | 47.87 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 251 | 60 | 52.9 | 23.9 |
| Medium .06–.15 | 713 | 87 | 70.4 | 12.2 |
| Low danger < .06 | 743 | 22 | 22.0 | 3.0 |
| Total | 1707 | 169 | 145.4 | 9.9 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2021-04-26 | 2020-21 | 0 | 0 | 0 | 5 | 0.21 | 0 | 15 |
| 2021-04-28 | 2020-21 | 0 | 0 | 0 | 4 | 0.06 | 0 | 13 |
| 2021-04-30 | 2020-21 | 0 | 0 | 0 | 7 | 0.64 | 0 | 10 |
| 2021-05-01 | 2020-21 | 1 | 0 | 1 | 6 | 0.41 | 0 | 11 |
| 2021-05-03 | 2020-21 | 1 | 0 | 1 | 5 | 0.3 | 0 | 12 |
| 2021-05-05 | 2020-21 | 0 | 0 | 0 | 5 | 0.1 | 1 | 14 |
| 2021-05-06 | 2020-21 | 1 | 0 | 1 | 7 | 0.37 | 1 | 15 |
| 2021-05-08 | 2020-21 | 0 | 0 | 0 | 2 | 0.02 | 0 | 12 |
| 2021-05-10 | 2020-21 | 0 | 0 | 0 | 7 | 0.2 | 1 | 15 |
| 2021-05-12 | 2020-21 | 1 | 1 | 2 | 8 | 0.56 | 0 | 16 |
| 2021-10-13 | 2021-22 | 0 | 0 | 0 | 6 | 0.23 | 0 | 17 |
| 2021-10-14 | 2021-22 | 0 | 0 | 0 | 5 | 0.2 | 1 | 16 |
| 2021-10-16 | 2021-22 | 0 | 0 | 0 | 3 | 0.07 | 0 | 13 |
| 2021-10-19 | 2021-22 | 0 | 0 | 0 | 4 | 0.16 | 0 | 13 |
| 2021-10-21 | 2021-22 | 0 | 0 | 0 | 3 | 0.05 | 0 | 14 |
| 2021-10-23 | 2021-22 | 0 | 1 | 1 | 7 | 0.17 | 0 | 13 |
| 2021-10-26 | 2021-22 | 0 | 0 | 0 | 4 | 0.22 | 0 | 14 |
| 2021-10-28 | 2021-22 | 0 | 0 | 0 | 3 | 0.14 | 0 | 12 |
| 2021-10-30 | 2021-22 | 0 | 0 | 0 | 6 | 0.28 | 0 | 15 |
| 2021-10-31 | 2021-22 | 0 | 0 | 0 | 1 | 0.04 | 0 | 11 |
| 2021-11-18 | 2021-22 | 0 | 0 | 0 | 2 | 0.07 | 0 | 15 |
| 2021-11-20 | 2021-22 | 0 | 0 | 0 | 4 | 0.29 | 0 | 13 |
| 2021-11-24 | 2021-22 | 1 | 0 | 1 | 6 | 0.52 | 0 | 15 |
| 2021-11-26 | 2021-22 | 0 | 0 | 0 | 2 | 0.04 | 1 | 17 |
| 2021-11-27 | 2021-22 | 0 | 1 | 1 | 4 | 0.12 | 1 | 10 |
1–25 of 368
1 / 15