Left Wing
Matt Boldy
Career · regular season
Career
144G 185A 329P
361 GP
ixG
138.6
2242 shots
5v5 Corsi%
51.8%
5209 CF / 4844 CA
5v5 xGF%
53.5%
240.5 xGF / 208.7 xGA
5v5 On-Ice Goals
368 – 296
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 95 | 2.89 | |
| Goals/60 | 95 | 1.27 | |
| Assists/60 | 93 | 1.63 | |
| ixG/60 | 96 | 1.22 | |
| Shots/60 | 98 | 19.71 | |
| 5v5 CF% | 81 | 51.82 | |
| 5v5 xGF% | 89 | 53.54 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 185 | 55 | 46.8 | 29.7 |
| Medium .06–.15 | 700 | 78 | 68.9 | 11.1 |
| Low danger < .06 | 813 | 11 | 22.8 | 1.4 |
| Total | 1698 | 144 | 138.5 | 8.5 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2022-01-06 | 2021-22 | 1 | 0 | 1 | 4 | 0.19 | 0 | 13 |
| 2022-01-08 | 2021-22 | 0 | 0 | 0 | 2 | 0.06 | 0 | 20 |
| 2022-01-14 | 2021-22 | 1 | 1 | 2 | 4 | 0.12 | 0 | 14 |
| 2022-01-17 | 2021-22 | 0 | 1 | 1 | 5 | 0.2 | 3 | 17 |
| 2022-01-21 | 2021-22 | 0 | 0 | 0 | 5 | 0.47 | 0 | 17 |
| 2022-01-22 | 2021-22 | 0 | 0 | 0 | 2 | 0.03 | 0 | 18 |
| 2022-01-24 | 2021-22 | 1 | 1 | 2 | 7 | 0.27 | 0 | 18 |
| 2022-01-28 | 2021-22 | 0 | 1 | 1 | 10 | 0.32 | 1 | 15 |
| 2022-01-30 | 2021-22 | 1 | 1 | 2 | 3 | 0.23 | 0 | 13 |
| 2022-02-02 | 2021-22 | 0 | 1 | 1 | 3 | 0.09 | 0 | 16 |
| 2022-02-08 | 2021-22 | 0 | 0 | 0 | 3 | 0.13 | 0 | 14 |
| 2022-02-12 | 2021-22 | 0 | 0 | 0 | 4 | 0.32 | 0 | 14 |
| 2022-02-14 | 2021-22 | 3 | 1 | 4 | 7 | 0.58 | 0 | 17 |
| 2022-02-16 | 2021-22 | 0 | 0 | 0 | 7 | 0.53 | 0 | 17 |
| 2022-02-18 | 2021-22 | 0 | 0 | 0 | 4 | 0.34 | 0 | 19 |
| 2022-02-20 | 2021-22 | 1 | 1 | 2 | 2 | 0.15 | 0 | 15 |
| 2022-02-22 | 2021-22 | 0 | 0 | 0 | 8 | 0.15 | 0 | 18 |
| 2022-02-24 | 2021-22 | 0 | 1 | 1 | 8 | 0.19 | 1 | 17 |
| 2022-02-26 | 2021-22 | 0 | 1 | 1 | 3 | 0.21 | 0 | 15 |
| 2022-03-01 | 2021-22 | 0 | 0 | 0 | 2 | 0.14 | 2 | 17 |
| 2022-03-03 | 2021-22 | 1 | 0 | 1 | 6 | 0.34 | 1 | 15 |
| 2022-03-04 | 2021-22 | 0 | 1 | 1 | 1 | 0 | 1 | 16 |
| 2022-03-06 | 2021-22 | 0 | 0 | 0 | 6 | 0.37 | 0 | 15 |
| 2022-03-08 | 2021-22 | 0 | 1 | 1 | 8 | 0.42 | 3 | 16 |
| 2022-03-10 | 2021-22 | 2 | 0 | 2 | 4 | 0.21 | 2 | 15 |
1–25 of 361
1 / 15