Goaltender
Devin Cooley
Career · regular season
Career
102 GA
37 GP, 1039 shots faced
GSAx
+15.1
117.1 xG faced
Save%
.902
937 saves
5v5 GSAx
-0.5
78.5 xG faced
PK GSAx
+12.8
30.8 xG faced
Game log
| Date | Season | Shots | SV | GA | SV% | xG Faced | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|
| 2024-03-17 | 2023-24 | 30 | 26 | 4 | .867 | 3.23 | -0.77 | 56 |
| 2024-03-23 | 2023-24 | 31 | 26 | 5 | .839 | 3.1 | -1.9 | 60 |
| 2024-04-06 | 2023-24 | 36 | 34 | 2 | .944 | 3.2 | 1.2 | 63 |
| 2024-04-11 | 2023-24 | 50 | 49 | 1 | .980 | 4.89 | 3.89 | 60 |
| 2024-04-15 | 2023-24 | 22 | 14 | 8 | .636 | 2.98 | -5.02 | 33 |
| 2024-04-18 | 2023-24 | 23 | 18 | 5 | .783 | 1.55 | -3.45 | 26 |
| 2025-10-15 | 2025-26 | 31 | 29 | 2 | .935 | 3.9 | 1.9 | 58 |
| 2025-10-18 | 2025-26 | 9 | 8 | 1 | .889 | 1.24 | 0.24 | 20 |
| 2025-10-30 | 2025-26 | 38 | 35 | 3 | .921 | 4.24 | 1.24 | 64 |
| 2025-11-01 | 2025-26 | 12 | 12 | 0 | 1.000 | 1.11 | 1.11 | 39 |
| 2025-11-09 | 2025-26 | 18 | 17 | 1 | .944 | 2.29 | 1.29 | 57 |
| 2025-11-19 | 2025-26 | 30 | 28 | 2 | .933 | 1.73 | -0.27 | 60 |
| 2025-11-22 | 2025-26 | 30 | 28 | 2 | .933 | 3.39 | 1.39 | 65 |
| 2025-11-26 | 2025-26 | 19 | 17 | 2 | .895 | 2.78 | 0.78 | 54 |
| 2025-11-28 | 2025-26 | 41 | 38 | 3 | .927 | 5.9 | 2.9 | 60 |
| 2025-11-30 | 2025-26 | 17 | 16 | 1 | .941 | 3.51 | 2.51 | 62 |
| 2025-12-02 | 2025-26 | 16 | 12 | 4 | .750 | 1.61 | -2.39 | 40 |
| 2025-12-10 | 2025-26 | 29 | 25 | 4 | .862 | 3.43 | -0.57 | 58 |
| 2025-12-20 | 2025-26 | 37 | 34 | 3 | .919 | 3.91 | 0.91 | 60 |
| 2026-01-10 | 2025-26 | 28 | 27 | 1 | .964 | 2.67 | 1.67 | 59 |
| 2026-01-15 | 2025-26 | 23 | 22 | 1 | .957 | 1.86 | 0.86 | 60 |
| 2026-01-19 | 2025-26 | 32 | 30 | 2 | .938 | 2.29 | 0.29 | 61 |
| 2026-01-23 | 2025-26 | 37 | 35 | 2 | .946 | 4.9 | 2.9 | 58 |
| 2026-01-29 | 2025-26 | 23 | 20 | 3 | .870 | 2.6 | -0.4 | 59 |
| 2026-02-04 | 2025-26 | 39 | 36 | 3 | .923 | 3.48 | 0.48 | 59 |
1–25 of 37
1 / 2