Goaltender
Jakub Dobes
Career · regular season
Career
157 GA
59 GP, 1627 shots faced
GSAx
+25.4
182.4 xG faced
Save%
.904
1470 saves
5v5 GSAx
+18.8
124.8 xG faced
PK GSAx
+3.5
44.5 xG faced
Game log
| Date | Season | Shots | SV | GA | SV% | xG Faced | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|
| 2024-12-28 | 2024-25 | 34 | 34 | 0 | 1.000 | 2.28 | 2.28 | 59 |
| 2025-01-04 | 2024-25 | 23 | 22 | 1 | .957 | 2.73 | 1.73 | 65 |
| 2025-01-10 | 2024-25 | 17 | 15 | 2 | .882 | 2.5 | 0.5 | 61 |
| 2025-01-16 | 2024-25 | 33 | 32 | 1 | .970 | 3.51 | 2.51 | 59 |
| 2025-01-19 | 2024-25 | 28 | 24 | 4 | .857 | 3.56 | -0.44 | 63 |
| 2025-01-25 | 2024-25 | 44 | 40 | 4 | .909 | 4.59 | 0.59 | 64 |
| 2025-01-30 | 2024-25 | 26 | 23 | 3 | .885 | 2.44 | -0.56 | 56 |
| 2025-02-05 | 2024-25 | 36 | 31 | 5 | .861 | 3.83 | -1.17 | 59 |
| 2025-02-09 | 2024-25 | 8 | 5 | 3 | .625 | 1.28 | -1.72 | 21 |
| 2025-03-01 | 2024-25 | 25 | 23 | 2 | .920 | 2.1 | 0.1 | 60 |
| 2025-03-08 | 2024-25 | 24 | 23 | 1 | .958 | 1.49 | 0.49 | 57 |
| 2025-03-12 | 2024-25 | 35 | 30 | 5 | .857 | 3.73 | -1.27 | 60 |
| 2025-03-25 | 2024-25 | 5 | 4 | 1 | .800 | 0.56 | -0.44 | 9 |
| 2025-03-27 | 2024-25 | 30 | 24 | 6 | .800 | 4.48 | -1.52 | 57 |
| 2025-04-06 | 2024-25 | 37 | 36 | 1 | .973 | 3.63 | 2.63 | 60 |
| 2025-04-12 | 2024-25 | 35 | 34 | 1 | .971 | 3.32 | 2.32 | 0 |
| 2025-10-09 | 2025-26 | 31 | 30 | 1 | .968 | 2.98 | 1.98 | 60 |
| 2025-10-16 | 2025-26 | 19 | 17 | 2 | .895 | 3.04 | 1.04 | 63 |
| 2025-10-20 | 2025-26 | 32 | 30 | 2 | .938 | 4.24 | 2.24 | 59 |
| 2025-10-22 | 2025-26 | 37 | 36 | 1 | .973 | 2.12 | 1.12 | 61 |
| 2025-10-25 | 2025-26 | 31 | 28 | 3 | .903 | 2.9 | -0.1 | 60 |
| 2025-10-28 | 2025-26 | 21 | 18 | 3 | .857 | 1.84 | -1.16 | 60 |
| 2025-11-06 | 2025-26 | 28 | 24 | 4 | .857 | 2.67 | -1.33 | 61 |
| 2025-11-13 | 2025-26 | 13 | 8 | 5 | .615 | 1.65 | -3.35 | 40 |
| 2025-11-17 | 2025-26 | 23 | 20 | 3 | .870 | 2.45 | -0.55 | 64 |
1–25 of 59
1 / 3