Center
Wyatt Johnston
Career · regular season
Career
134G 129A 263P
328 GP
ixG
117.4
1481 shots
5v5 Corsi%
49.5%
4453 CF / 4545 CA
5v5 xGF%
53.5%
235.6 xGF / 204.5 xGA
5v5 On-Ice Goals
341 – 263
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 93 | 2.72 | |
| Goals/60 | 97 | 1.39 | |
| Assists/60 | 83 | 1.33 | |
| ixG/60 | 96 | 1.21 | |
| Shots/60 | 87 | 15.32 | |
| 5v5 CF% | 59 | 49.49 | |
| 5v5 xGF% | 89 | 53.53 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 249 | 80 | 57.0 | 32.1 |
| Medium .06–.15 | 482 | 47 | 48.1 | 9.8 |
| Low danger < .06 | 384 | 7 | 12.2 | 1.8 |
| Total | 1115 | 134 | 117.4 | 12.0 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2022-10-13 | 2022-23 | 1 | 0 | 1 | 1 | 0.11 | 0 | 13 |
| 2022-10-15 | 2022-23 | 0 | 0 | 0 | 4 | 0.43 | 1 | 14 |
| 2022-10-17 | 2022-23 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| 2022-10-20 | 2022-23 | 0 | 1 | 1 | 6 | 0.07 | 0 | 9 |
| 2022-10-22 | 2022-23 | 0 | 0 | 0 | 1 | 0.04 | 0 | 15 |
| 2022-10-24 | 2022-23 | 1 | 0 | 1 | 4 | 0.33 | 0 | 16 |
| 2022-10-25 | 2022-23 | 1 | 0 | 1 | 2 | 0.3 | 1 | 15 |
| 2022-10-27 | 2022-23 | 0 | 0 | 0 | 2 | 0.14 | 0 | 14 |
| 2022-10-29 | 2022-23 | 0 | 0 | 0 | 2 | 0.07 | 0 | 13 |
| 2022-11-01 | 2022-23 | 0 | 0 | 0 | 4 | 0.33 | 0 | 15 |
| 2022-11-03 | 2022-23 | 1 | 0 | 1 | 2 | 0.07 | 0 | 13 |
| 2022-11-05 | 2022-23 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| 2022-11-08 | 2022-23 | 0 | 0 | 0 | 5 | 0.23 | 0 | 17 |
| 2022-11-11 | 2022-23 | 0 | 0 | 0 | 6 | 0.24 | 0 | 14 |
| 2022-11-13 | 2022-23 | 0 | 0 | 0 | 5 | 0.22 | 1 | 13 |
| 2022-11-15 | 2022-23 | 0 | 0 | 0 | 4 | 0.36 | 0 | 14 |
| 2022-11-17 | 2022-23 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| 2022-11-19 | 2022-23 | 0 | 0 | 0 | 1 | 0.05 | 0 | 14 |
| 2022-11-21 | 2022-23 | 0 | 0 | 0 | 6 | 0.38 | 0 | 11 |
| 2022-11-23 | 2022-23 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 2022-11-25 | 2022-23 | 1 | 0 | 1 | 5 | 0.38 | 0 | 15 |
| 2022-11-26 | 2022-23 | 0 | 0 | 0 | 2 | 0.12 | 0 | 11 |
| 2022-11-28 | 2022-23 | 1 | 1 | 2 | 6 | 0.5 | 0 | 14 |
| 2022-12-01 | 2022-23 | 1 | 0 | 1 | 5 | 0.51 | 0 | 14 |
| 2022-12-04 | 2022-23 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
1–25 of 328
1 / 14