Goaltender
Dennis Hildeby
Career · regular season
Career
68 GA
26 GP, 706 shots faced
GSAx
+7.8
75.8 xG faced
Save%
.904
638 saves
5v5 GSAx
+1.2
54.2 xG faced
PK GSAx
+5
16 xG faced
Game log
| Date | Season | Shots | SV | GA | SV% | xG Faced | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|
| 2024-10-10 | 2024-25 | 23 | 21 | 2 | .913 | 2.3 | 0.3 | 59 |
| 2024-10-22 | 2024-25 | 38 | 32 | 6 | .842 | 3.41 | -2.59 | 59 |
| 2024-12-15 | 2024-25 | 27 | 24 | 3 | .889 | 2.23 | -0.77 | 60 |
| 2025-01-05 | 2024-25 | 32 | 30 | 2 | .938 | 3.09 | 1.09 | 62 |
| 2025-01-11 | 2024-25 | 19 | 16 | 3 | .842 | 1.56 | -1.44 | 60 |
| 2025-01-22 | 2024-25 | 18 | 14 | 4 | .778 | 2.77 | -1.23 | 59 |
| 2025-11-08 | 2025-26 | 20 | 19 | 1 | .950 | 1.26 | 0.26 | 32 |
| 2025-11-09 | 2025-26 | 47 | 42 | 5 | .894 | 5.66 | 0.66 | 58 |
| 2025-11-11 | 2025-26 | 21 | 19 | 2 | .905 | 2.56 | 0.56 | 37 |
| 2025-11-13 | 2025-26 | 37 | 33 | 4 | .892 | 3.87 | -0.13 | 60 |
| 2025-11-22 | 2025-26 | 3 | 3 | 0 | 1.000 | 0.45 | 0.45 | 24 |
| 2025-11-29 | 2025-26 | 35 | 33 | 2 | .943 | 3.37 | 1.37 | 59 |
| 2025-12-04 | 2025-26 | 9 | 9 | 0 | 1.000 | 1.58 | 1.58 | 20 |
| 2025-12-06 | 2025-26 | 34 | 33 | 1 | .971 | 3.65 | 2.65 | 64 |
| 2025-12-08 | 2025-26 | 29 | 29 | 0 | 1.000 | 2.01 | 2.01 | 59 |
| 2025-12-11 | 2025-26 | 32 | 29 | 3 | .906 | 3.98 | 0.98 | 62 |
| 2025-12-13 | 2025-26 | 33 | 27 | 6 | .818 | 3.18 | -2.82 | 49 |
| 2025-12-18 | 2025-26 | 29 | 25 | 4 | .862 | 3.9 | -0.1 | 60 |
| 2025-12-21 | 2025-26 | 21 | 17 | 4 | .810 | 2.72 | -1.28 | 59 |
| 2025-12-28 | 2025-26 | 36 | 33 | 3 | .917 | 3.09 | 0.09 | 61 |
| 2026-01-01 | 2025-26 | 23 | 22 | 1 | .957 | 1.72 | 0.72 | 39 |
| 2026-01-08 | 2025-26 | 23 | 22 | 1 | .957 | 3.53 | 2.53 | 62 |
| 2026-01-13 | 2025-26 | 41 | 35 | 6 | .854 | 5.67 | -0.33 | 60 |
| 2026-01-17 | 2025-26 | 30 | 27 | 3 | .900 | 3.73 | 0.73 | 63 |
| 2026-01-19 | 2025-26 | 9 | 9 | 0 | 1.000 | 0.72 | 0.72 | 19 |
1–25 of 26
1 / 2