Center
Macklin Celebrini
Career · regular season
Career
70G 108A 178P
153 GP
ixG
61.2
1000 shots
5v5 Corsi%
48.3%
2246 CF / 2405 CA
5v5 xGF%
47.3%
110.5 xGF / 123.1 xGA
5v5 On-Ice Goals
158 – 194
GF – GA
Rank among peers
| Metric | Percentile | Value | |
|---|---|---|---|
| Points/60 | 99 | 3.47 | |
| Goals/60 | 97 | 1.36 | |
| Assists/60 | 98 | 2.1 | |
| ixG/60 | 95 | 1.19 | |
| Shots/60 | 98 | 19.48 | |
| 5v5 CF% | 44 | 48.29 | |
| 5v5 xGF% | 36 | 47.31 |
Shot map · density
| Band | Shots | Goals | xG | Sh% |
|---|---|---|---|---|
| High danger xG ≥ .15 | 70 | 23 | 17.8 | 32.9 |
| Medium .06–.15 | 342 | 32 | 31.6 | 9.4 |
| Low danger < .06 | 352 | 15 | 11.8 | 4.3 |
| Total | 764 | 70 | 61.2 | 9.2 |
Game log
| Date | Season | G | A | P | S | ixG | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| 2024-10-10 | 2024-25 | 1 | 1 | 2 | 3 | 0.2 | 0 | 17 |
| 2024-11-05 | 2024-25 | 0 | 0 | 0 | 4 | 0.19 | 0 | 17 |
| 2024-11-07 | 2024-25 | 2 | 0 | 2 | 10 | 0.82 | 0 | 19 |
| 2024-11-10 | 2024-25 | 0 | 0 | 0 | 4 | 0.04 | 0 | 18 |
| 2024-11-11 | 2024-25 | 0 | 0 | 0 | 7 | 0.4 | 4 | 22 |
| 2024-11-14 | 2024-25 | 0 | 0 | 0 | 6 | 0.11 | 1 | 20 |
| 2024-11-16 | 2024-25 | 0 | 0 | 0 | 4 | 0.12 | 0 | 19 |
| 2024-11-18 | 2024-25 | 1 | 0 | 1 | 9 | 0.75 | 0 | 18 |
| 2024-11-20 | 2024-25 | 0 | 0 | 0 | 3 | 0.07 | 0 | 19 |
| 2024-11-21 | 2024-25 | 0 | 2 | 2 | 10 | 0.34 | 0 | 23 |
| 2024-11-23 | 2024-25 | 0 | 0 | 0 | 6 | 0.49 | 0 | 20 |
| 2024-11-25 | 2024-25 | 2 | 1 | 3 | 4 | 0.18 | 2 | 20 |
| 2024-11-27 | 2024-25 | 1 | 0 | 1 | 6 | 0.52 | 1 | 25 |
| 2024-11-29 | 2024-25 | 1 | 1 | 2 | 4 | 0.25 | 0 | 15 |
| 2024-11-30 | 2024-25 | 0 | 1 | 1 | 6 | 0.21 | 1 | 18 |
| 2024-12-03 | 2024-25 | 0 | 1 | 1 | 10 | 0.51 | 1 | 18 |
| 2024-12-05 | 2024-25 | 0 | 0 | 0 | 7 | 0.36 | 0 | 16 |
| 2024-12-07 | 2024-25 | 0 | 0 | 0 | 6 | 0.34 | 1 | 21 |
| 2024-12-10 | 2024-25 | 0 | 1 | 1 | 5 | 0.09 | 3 | 22 |
| 2024-12-12 | 2024-25 | 2 | 1 | 3 | 7 | 0.54 | 0 | 17 |
| 2024-12-14 | 2024-25 | 0 | 1 | 1 | 3 | 0.21 | 0 | 19 |
| 2024-12-17 | 2024-25 | 1 | 1 | 2 | 10 | 0.51 | 1 | 18 |
| 2024-12-19 | 2024-25 | 0 | 0 | 0 | 9 | 0.44 | 0 | 22 |
| 2024-12-21 | 2024-25 | 0 | 1 | 1 | 3 | 0.34 | 0 | 20 |
| 2024-12-23 | 2024-25 | 0 | 2 | 2 | 10 | 0.51 | 0 | 24 |
1–25 of 153
1 / 7